F.I.D.E. ELO Ratings of Deaf Players –  April 2020

Mans Table

 

# Players B-Year Country FIDE
ID
FIDE
Blitz
1 Gruenfeld, Yehuda 1956 2800020 2433
2 Collutiis, Duilio 1976 805475 2419
3 Klaric, Zlatko 1966 14500248 2350
8 Klasan, Vladimir 1983 934054 2232
5 Orsag, Milan 1964 300853 2259
4 Maksimeko, Viktor 1971 13710478 2269
10 Lapaj, Mateusz 1996 1170805 2191
14 Martin, Lewis 1991 410551 2145
7 Zivic, Dragan 1967 904740 2245
11 Kevorkov, Artur 1975 4654200 2183
18 Varezhkin, Viktor 1957 24149942 2104
12 Reutov, Andrey 1973 14115204 2169
15 Bozinovic, Bogdan 1958 14502593 2142
6 Salov, Sergej 1940 4107926 2249
9 Ghadimi, Mohammed Reza 1976 24636789 2204
32 Jankunas, Tomas 1992 12805165 2035
21  Tonic, Milos 1939 952168 2089
30 Zaynidinov, Sirojiddin 1990 14201828 2038
17 Mate, Balazs 1976 717096 2116
16 Shajakhmetov, Linat 1991 24123587 2142
37 Skorobogatykh, Andrey 1989 24148989 2025
38 Frink, Ferenc 1951 704946 2025
27 Kononov, Viktor 1972 4129474 2052
45 Kovalenko, Vladimir N. 1958 14117282 1995
19 Smirnov, Andrey 1967 4161165 2093
31 Björnvall, Tord 1981 1716557 2036
34  Semchyshyn, Volodymyr 1942 14153190 2030
33 Onischenko, Andrey 1980 14700417 2033
52 Miozga, Tomasz 1992 1153692 1976
20 Vujcic, Toni 1980 14510740 2093
53 Janchivnyambuu, Enkhbayar 1973 2029081 1975
25 Chernov, Igor 1954 4156900 2068
54 Okrugin, Alexander 1954 24147168 1968
13 Gerasimov, Alexander 1960 24124486 2158
36 Cechi, Goran 1969 14503450 2026
74 Ovcharov, Taras 1990 14103206 1841
62 MacLeod, Alasdair 1973    413968 1927
23 Nikolic, Emil 1937 14502925 2079
56 Zajac, Maros 1970 14920212 1953
39 Shalagin, Vladimir 1974 34191990 2020
48 Filippskikh, Oleksii 1995 14145162 1983
55 Kreuzer, Christopher 1977 470589 1955
28 Strzelecki, Jerzy 1956 1120506 2043
26 Pogoskin, Roman 1981 4114671 2054
41 Rexhzpi, Halit 1965 1304968 2007
70 Wirth, Adam 1992 713082 1889
22 Zabolotny, Volodymyr 1976 14153203 2085
35 Ashish, Krishnamurari Deasi 1968 25974955 2029
51 Checiak, Krzysztof 1962 1119427 1979
82 Szalko, Maciej 1992 1145614 1801
49 Moldovanovic, Dragan 1971 912921 1983
44 Cwiek, Mariusz 1977 1114395 1998
99 Kozlowski, Bogdan 1944 21898154 1665
58 Sivaraj, M 1976 5033497 1939
61 Schmid, Jaroslav 1946 313076 1928
88 Mossin, Ao 1966 1761455 1765
59 Marczukiewicz, Jerzy 1956 1108948 1935
50 Walczak, Piotr 1978 1141538 1983
64 Glasser, Abraham 1997 2056720 1917
57 Simoes, John William 1973 3901157 1943
65 Svec, Darko 1968 14505630 1910
68 Petrenko, Mikhail 1998 34104230 1894
66 Bilsky, Volodymyr 1978 14128322 1900
76 Oorzhak, Aldar 2001 54175488 1836
71 Shevchuk, Evgeny 1966 2811790 1889
63 Paulik, Martin 1992 349089 1927
29 Petrov, Alexey 1979 4133927 2041
40 Kasumovic, Muhidin 1967 14409283 2019
81 Guy, David 1964 1800337 1803
72 Tumenbayar, Tserenjav 1967 4910435 1876
67 Cellucci, Alessandro 1969 884421 1899
96 Gardner, Phillip Kevin 1957 413690 1703
97 Diug, Oleksandr 1990 14128934 1668
24 Nurymov, Berik 1950 13707175 2076
95 Pokotaiev, Vladyslav 1999 34134751 1730
43 Caroli, Tommaso 1979 884413 2001
60 Gluchenko, Nikolay 1937 14142406 1930
46 Kettebekov, Samazhan 1994 13714643 1984
47 Salibasic, Ibrahim 1964 14406292 1984
78 Bilsky, Mykola 1978 14128314 1818
91 Petrov,  Oscar 2004 30916313 1754
83 Musienko, Oleksii 1956 14117568 1800
75  Cimesa, Rajko 1956    912905 1840
79 Pasquotto, Mirko 1980 825166 1817
114 Kozhakhmetov, Sultan 2003 13731661 1483
93 Kasi, Alaguraja M. 1969 5009782 1734
86 Johansen, Torbjorn Reidar 1965 1509578 1770
107 Sharpe, Peter T 1962 424927 1579
89 Mamaradzhabov, Sardor 1995 14209977 1761
85 Saidov, Sobirjon 1991 14222825 1778
80 Szentgyorgyi, Sandor 1983 738000 1806
87 Lebedev, Sergey Y. 1974 34107255 1766
103 Wojcik, Bogumil 1979 21824924 1622
98 Bakula, Dalibor 1962 14407175 1666
84 Solovey, Vjacheslav 1941 24162663 1786
73 Kubin, Aleksander 1950 1137999 1859
69 Muratov, Rustem 1958 34142140 1891
102 Freiman, Mark 1940 2808862 1634
92 Golemovic, Tvrtko 1966 14518759 1754
100 Kasperczyk, Szymon 1993 21830231 1655
90 Grudina, Marco 1971 801097 1758
77 Andersson, Simon 1972 3227120 1825
104 David, Barry 1958 413933 1614
115 Berridge, Martin 1982 449180 1467
42 Rozhkov, Maxim 1969 13703714 2002
117 McRobbie, Eddie 1953 2408023 1377
101 Martinez Hernandez, Emilio 1966 2268833 1649
108 Burnett, Robert 1939 2402700 1579
110 Andersen, Martin 1971 1706799 1540
116 Grashin, Mikhail 1956 34155071 1419
109 Van den Bylaardt, Richard 1979 22777865 1565
112 Somaiah, Aadish 1999 25034677 1509
94 Lancaric, Vladimir 1968 14927730 1733
106 Mochalsky, Dmitry 1976 13711040 1580
111 Deancovich, Patrizio 1961 829170 1528
113 Rohit, Sharma 1989 46691120 1506
105 Hasanov, Mirmusa 1968 13405284 1602
118 Mariani, Romeo 1977 2833463 1343
119 Mahendra, Pal Kumar 1958 45049777 1280

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Blitz
1 Baklanova, Tatiana 1972 14100754 2058
3 Turkeeva, Yulia 1986 24132535 2031
2 Gerasimova, Olga 1968 24109622 2044
8 Kireeva, Ljubov 1951 24145173 1779
5 Ryvova, Anna 1970 309931 1882
7 Myronenko, Natalya 1984 14124530 1822
4 Lagutina, Olga 1986 14122294 1890
6 Kudriavtseva, Natalia 1970 24145807 1860
9 Panina, Valeria 2000 44194862 1775
12 Chokova, Galabina 1959 2904977 1663
11 Alieva, Viktoria 1997 2413361 1685
10 Gonchar, Svitlana 1966 14122103 1686
15 Kajtar, Dora 1995 711888 1640
16 Osypova, Aliona 1991 14117851 1611
18 Lyanguzova, Alina 1999 14145154 1482
14 Marcinkeviciene, Egle 1966 12801011 1645
13 Zhukovskaya, Nina 1964 13704192 1651
19 Svergun, Alisa 1997 44138083 1436
20 Towarnicka, Izabela 1972 21033170 1421
24 Strzesniwska, Joanna 1971 1173359 1390
17 Spilek, Kristina 1995 14532832 1544
30 Rudenko, Inga 1992 34130284 1295
23 Malika, Handa 1995 35061615 1407
31 Yashaswi, Kudmanu 2002 25668617 1193
25 Jangid, Swati 1992 25051946 1374
21 Szewczyk, Malwina 2004 21801649 1421
22 Krzyszkowiak, Bozena 1958 21829101 1414
28 Kobylinska, Monika 1989 1190075 1337
27 Nuserova, Almash 1950 13707167 1362
26 Nessipzhan, Laili 1999 13773054 1371
32 Bhambu, Suman 1990 25051938 1156
29 Muratova, Aliya 1986 13736973 1335