F.I.D.E. ELO Ratings of Deaf Players – September 2014

Mans Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Collutiis, Duilio 1976 805475 2476 IM GM 8 +13
2 Gruenfeld, Yehuda 1956 2800020 2439 GM GM 8 -9
3 Klaric, Zlatko 1966 14500248 2400 GM GM
4 Orsag, Milan 1964 300853 2381 IM
5 Georgiev, Veselin 1975 2904276 2369 IM GM
6 Klasan, Vladimir 1983 934054 2364 IM GM 8 -1
7 Beliakov, Alexander 1968 4122615 2310 FM i
8 Zivic, Dragan 1967 904740 2287 FM
9 Salov, Sergey 1940 4107926 2255 IM GM
10 Pereira, Renato 1945 1900218 2255 IM GM i
11 Serafimov, Dimitar 1951 2903393 2247 FM
12 Nadvikov, Roman 1979 4158113 2247
13 Eremin, Anatoly 1961 24143650 2227
14 Parfenov, Pavel 1964 4128818 2226
15 Bozinovic, Bogdan 1958 14502593 2217 FM 18 +12
16 Serbin, Andrey 1979 4198557 2208
17 Varezhkin, Viktor 1957 24149942 2207 IM
18 Kevorkov, Artur 1975 4654200 2204
19 Sobolev, Yuri 1955 24131130 2194
20 Maslov, Andrey 1979 4108272 2185
21 Smirnov, Andrey 1967 4161165 2177
22 Gerasimov, Alexander 1960 24124486 2176
23 Reutov, Andrey 1973 14115204 2156
24 Ivanov, Mikhail 1955 24137197 2155
25 Jentsch, Dieter 1940 4643607 2149 9 +11
26 Ghadimi, Mohammed Reza 1976 24636789 2144 4 -28
27 Sanchez Devesa, Antoni 1960 2221314 2142
28 Fomichev, Sergey 1978 4168917 2141
29 Cechi, Goran 1969 14503450 2137
30 Orev, Petar 1934 2900742 2135 IM
31 Vujcic, Toni 1980 14510740 2132
32 Malyuga, Valentin 1938 24105333 2129
33 Kraguljac, Pero 1959 930938 2128 9 +12
34 Bokros, Istvan 1957 710784 2127 GM
35 Mate, Balazs 1976 717096 2125
36 Mueller, Burkhard 1962 4638387 2125
37 Nikolic, Emil 1937 14502925 2113 8 -26
38 Pogromsky, Alexander 1983 4174100 2112
39 Cwiek, Mariusz 1977 1114395 2110
40 Lapaj, Mateusz 1996 1170805 2107 11 -28
41 Pietrucha, Ryszard 1960 1122797 2103
42 Galanov, Yuri 1985 24104981 2101
43 Checiak, Krzysztof 1962 1119427 2100
44 Chojnowski, Marcin 1978 1121456 2097
45 Martin, Lewis 1991 410551 2093
46 Slepsov, Aleksandr 1956 13404539 2091
47 Strzelecki, Jerzy 1956 1120506 2088
48 Kovalenko, Vladimir N. 1958 14117282 2083 8 +6
49 Shajakhmetov, Linat 1991 24123587 2083 9 -9
50 Rozhkov, Maxim 1969 13703714 2081
51 Babii, Petro 1962 14115549 2080
52 Zaytsev, Yuri Nikolaevich 1955 34180718 2076
53 Talyzin, Dmitry 1968 4108280 2076
54 Zhukov, Vadim 1979 24192864 2076
55 Kononov, Viktor 1972 4129474 2071
56 Srdanovic, Josip 1937 14507013 2069
57 Arasa Bufi, Pedro 1969 22267956 2068
58 Frink, Ferenc 1951 704946 2066 FM 7 -28
59 Ivanov, Roman 1976 24144649 2064
60 Szurovszky, Elek 1944 702412 2063 FM 6 -48
61 Semchyshyn, Volodymyr 1942 14153190 2062
62 Muratov Lir 1932 4168097 2058
63 Vossen, Leo 1939 24616672 2056
64 Skorobogatykh, Andrey 1989 24148989 2054
65 Chernov, Igor 1954 4156900 2052
66 Varvaglione, Antonio 1995 854530 2052 17 +4
67 Kabyzhanov, Bolat 1957 13705822 2042
68 Janchivnyambuu, Enkhbayar 1973 2029081 2042
69 Ponomarev, Sergey 1982 24147680 2039
70 Jankunas, Tomas 1992 12805165 2038
71 Pinilla Santibanez, Roberto 1960 2231409 2037
72 Ovcharov, Taras 1990 14103206 2035 8 +18
73 Bereczki, Peter 1932 710504 2035 IM
74 Gruender, Michael 1966 24623288 2032
75 Schmid, Jaroslav 1946 313076 2032 GM
76 Ionov, Yuri 1941 24162612 2030
77 Katorgin, Sergey 1958 24144932 2028
78 Zaynidinov, Sirojiddin 1990 14201828 2024 FM
79 Lukacsovics, Laszlo 1956 716570 2024
80 Pogoskin, Roman 1981 4114671 2021
81 Jahnke, Andreas 1964 4665333 2021
82 Hoffmann, Rainer 1944 4671732 2019 GM 8 -45
83 Zabolotny, Volodymyr 1976 14153203 2018
84 Okrugin, Alexander 1954 24147168 2018
85 Smatoc, Marian 1949 1210050 2018
86 Islam, Obaidul Shahin 1984 10202471 2015
87 Kudrashou, Siarhei 1956 13511416 2014
88 Tikhonov, Anatoly 1942 4126343 2014
89 Walczak, Piotr 1978 1141538 2012
90 Moldovanovic, Dragan 1971 912921 2012
91 Ninov, Nikolay 1982 2905043 2011
92 Beketov, Viktor 1940 24100099 2010
93 Cimesa, Rajko 1957 912905 2008
94 MacLeod, Alasdair 1973 413968 2008
95 Petrov, Alexey 1979 4133927 2006
96 Zajac, Maros 1970 14920212 1994
97 Musiienko, Oleksii 1956 14117568 1986
98 Redzepi, Halit 1965 1304968 1985
99 Raibl, Zoltan 1975 726435 1985
100 Alchinidi, Yuri 1938 24130575 1975
101 Marievsky, Maxim 1976 4179897 1972
102 Rylov, Vjacheslav 1936 24162655 1970
103 Nadolinski, Roman 1954 1119559 1968
104 Tubakin, Leonid 1960 34180700 1967
105 Gluchenko, Nikolay 1937 14142406 1964
106 Hakobyan, Hakob 1950 13307800 1963
107 Kreuzer, Christopher 1977 470589 1961
108 Openyshev, Volodymyr 1941 14138280 1961
109 Glushkov, Oleg 1991 24138835 1958
110 Marczukiewicz, Jerzy 1956 1108948 1947
111 Simoes, John William 1973 3901157 1947
112 Malyshev, Vasily 1940 24103217 1945 7 +1
113 Wirth, Adam 1992 713082 1939
114 Muratov, Rustem 1958 34142140 1933
115 Svec, Darko 1968 14505630 1932
116 Filippskikh, Oleksii 1995 14145162 1930
117 Krause, Stefan 1957 24603228 1926
118 Hoyer, Olaf 1963 24694363 1924
119 Kudriavtsev, Yury 1963 24103942 1922
120 Karpenko, Oleg 1964 14134683 1918
121 Sokolov, Yury 1940 24149110 1914
122 Trufanov, Alexey 1988 24137227 1914
123 Bilsky, Volodymyr 1978 14128322 1909
124 Gromozdin, Sergei 1957 34121487 1909
125 Petrauskas, Gediminas 1943 12804207 1905
126 Islam, Aminul 1973 10203362 1905
127 Nikitenko, Sergey 1968 24107921 1904
128 Alimkhanov, Abdurashid 1948 13705792 1903
129 Grossmelder, Karl 1940 24133744 1903
130 Crespo Villalba, Israel 1981 22215875 1900
131 Burreh, Heinz 1936 4696131 1900
132 Mende, Holger 1956 12943614 1899
133 Patackas, Jonas 1938 12803448 1898
134 Kshirsagar, Darshan Devikumar 1985 5023505 1896
135 Macedo-Rasgadinho, Jo aquim 1957 1906259 1893
136 Paulik, Martin 1992 349089 1891
137 Soto Fidalgo, Guillermo 1972 22215875 1886
138 Bakurov, Viacheslav 1951 34123730 1885
139 Mochalsky, Dmitry 1976 13711040 1885
140 Björnvall, Tord 1981 1716557 1884
141 Solovey, Vjacheslav 1941 24162663 1884
142 Miozga, Tomasz 1992 1153692 1878
143 Hornik, Bronislaw 1957 1123955 1876
144 Perkovic, Nikola 1947 14520354 1870
145 Sanchez Rodriguez, Miquel 1967 22230130 1870
146 Krabbe, Wolfgang 1940 12901032 1869
147 Pomerantsevsky, Gennady 1936 24147664 1866
148 Nurymov, Berik 1950 13707175 1865
149 Lebedev, Sergey Y. 1974 34107255 1865
150 Czech, Mieczyslaw 1951 1118862 1860
151 Kovacs, Pal 1954 716561 1860
152 Perneyev, Meyraman 1977 13708716 1854
153 Borg, Peter 1960 1706845 1848
154 Mahlev, Atanas 1932 2905370 1842 9 -44
155 Michalczuk, Krzysztof 1950 1140370 1842
156 Pasquotto, Mirko 1980 825166 1840 14 -44
157 Dunlop, Neil James 1957 417599 1834 5 +19
158 Dwek, Ilan 1965 413950 1834
159 Wagner Peter 1958 1317261 1828
160 Frajka, Peter 1965 14910977 1827
161 Gurov, Valerian 1943 24105040 1824
162 Chanyshev, Yury 1943 24111791 1819
163 Antipin, Alexander 1940 24183920 1812
164 Karavaev, Leonid 1949 34115584 1811
165 Martinez Hernandez, Emilio 1966 2268833 1809
166 Michalowski, Richard 1936 24607177 1809
167 Kubin, Aleksander 1950 1137999 1803
168 Czymbor, Ryszard 1945 1135805 1801
169 Petrenko, Mikhail 1998 34104230 1798
170 Pedzko, Serhei 1969 13511459 1797
171 Spencer Alexander, Gilbert 1976 5039649 1797
172 Rukavishnikov, Maxim 2002 44138075 1792
173 Shajakhmetov, Ildar 1959 24167053 1791 8 -55
174 Gardner, Phillip Kevin 1957 413690 1788 2 +9
175 Hasanov, Mirmusa 1946 13405284 1787
176 Grudina, Marco 1971 801097 1775 5 +34
177 Mansursky, Shavket 1937 24156973 1774
178 Kalutsky, Maxim 1995 34107247 1771
179 Burmistrov, Alexander 1980 4117646 1755
180 David, Barry 1958 413933 1747
181 Dziuba, Kazimierz 1936 1177583 1747
182 Bilsky, Mykola 1978 14128314 1741
183 Bayer, Rolf-Dieter 1950 24637840 1721
184 Khaydarov, Gosman 1964 24162639 1720
185 Perez Vizcaino, Joan Manuel 1942 2297116 1719
186 Kaminski, Ludwik 1925 1125818 1718
187 Muradov, Asgar 1986 13404563 1718
188 Szalko, Maciej 1992 1145614 1718
189 Papp, Jozsef 1933 728187 1713
190 Golemovic, Tvrtko 1966 14518759 1712 4 +6
191 Misic, Andrija 1981 1320866 1705
192 Svornik, Zvonimir 1980 14528037 1697
193 Januszewski, Kazimierz 1945 1142399 1695
194 Kulkarni, Nihar Nirmalprasad 1994 5068266 1684
195 Osadcij, Jury 1960 12804193 1683
196 Bernwald, Sascha 1994 12947083 1672
197 Kurz, Krzysztof 1951 1179039 1669
198 Tadevosyan, Narek 1965 13308360 1668
199 Fenyves, Tamas 1951 745600 1666
200 Nielsen, Jorge 1945 114170 1650
201 Sirotinin, Vladimir 1939 34151475 1639
202 Mesters, Janis 1949 11606347 1639
203 Moreno Sanchez, Guillermo 1968 22281860 1629
204 De Los Heros Torres, Francisco 1944 22206531 1624
205 Nemeth, Jozsef 1934 739456 1622
206 Chernyak, Mikhail 1950 2813629 1616
207 Ziemianski, Lech 1934 1181599 1613
208 Turchenko, Alexei 1958 13901290 1593
209 Bereczki, Emo 1934 756962 1593
210 Deancovich, Patrizio 1961 829170 1580
211 Krzystala, Henryk 1944 1157787 1575
212 Ashutosh Shukla 1979 46653031 1539 7 -50
213 Somaiah, Aadish 1999 25034677 1515
214 Wojcik, Bogumil 1979 21824924 1511 new
215 Fojcik, Krzysztof 1995 1187554 1511
216 Grashin, Mikhail 1956 34155071 1509
217 Visco, Michele 1952 897043 1502
218 Koczot, Leszek 1953 1156381 1495 new
219 Russo Spena, Vincenzo 1944 832871 1479
220 Ciuprun, Alexei 1938 13901354 1446
221 Wardziak, Jan 1951 21819963 1407
222 Eros, Janos 1958 741752 1382
223 Fini, Ottavio 1954 897728 1333

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Baklanova, Tatiana 1972 14100754 2221 WIM WGM 9 -8
2 Sukhareva, Evgeniva 1987 4167155 2196 8 +24
3 Kudriavtseva, Natalia 1970 24145807 2103 WFM
4 Turkeeva, Yulia 1986 24132535 2050 WFM
5 Mucha, Annegret 1990 24622788 2031 WCM WIM 9 +23
6 Oborina, Elena 1953 24132543 2030
7 Gerasimova, Olga 1968 24109622 2028 WIM WGM 9 -17
8 Kudrina, Alia 1958 4171047 2020
9 Kireeva, Ljubov 1951 24145173 2000
10 Popova, Anna 1989 4127676 1987
11 Golovan, Nadezhda 1954 24129631 1960
12 Kozyreva, Olga 1959 24132730 1958
13 Nazarova, Olga 1966 4183150 1942 WIM
14 Margusheva, Darya 1989 4114680 1933
15 Myronenko, Natalya 1984 14124530 1922 WIM 10 -20
16 Ryvova, Anna 1970 309931 1922 WFM WGM
17 Kasharina, Olga 1986 14122294 1878
18 Gonchar, Svitlana 1966 14122103 1815 WGM
19 Malina, Olga 1960 24162680 1776
20 Chokova, Galabina 1959 2904977 1750
21 Strzesniwska, Joanna 1971 1173359 1735
22 Lukina, Tatiana 1948 24162671 1700
23 Balakhieva, Klavdia 1952 24183938 1674
24 Marcinkeviciene, Egle 1966 12801011 1664 4 -11
25 Zhaferova, Flura 1946 24162710 1662
26 Bohdanets, Hanna 1936 13901311 1629
27 Alieva, Viktoria 1997 2413361 1615 3 +5
28 Trifonova, Irina 1957 24162701 1597
29 Gaspar, Muriel Aranka 1985 759546 1522
30 Wardziak, Ewa 1955 1156373 1406
31 Malika, Handa 1995 35061615 1323