F.I.D.E. ELO Ratings of Deaf Players – June 2014

Mans Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Collutiis, Duilio 1976 805475 2471 IM GM 5 +2
2 Gruenfeld, Yehuda 1956 2800020 2448 GM GM
3 Klaric, Zlatko 1966 14500248 2415 GM GM
4 Orsag, Milan 1964 300853 2381 IM
5 Georgiev, Veselin 1975 2904276 2375 IM GM
6 Klasan, Vladimir 1983 934054 2333 IM IM 2 -2
7 Beliakov, Alexander 1968 4122615 2310 FM i
8 Salov, Sergey 1940 4107926 2264 IM GM
9 Zivic, Dragan 1967 904740 2264 FM
10 Pereira, Renato 1945 1900218 2255 IM GM i
11 Serafimov, Dimitar 1951 2903393 2252 FM
12 Nadvikov, Roman 1979 4158113 2247
13 Bozinovic, Bogdan 1958 14502593 2243 FM 11 -13
14 Varezhkin, Viktor 1957 24149942 2230 IM
15 Eremin, Anatoly 1961 24143650 2227
16 Parfenov, Pavel 1964 4128818 2226
17 Anarkulov, Alisher 1968 14201038 2222 GM 9 -3
18 Serbin, Andrey 1979 4198557 2208
19 Kevorkov, Artur 1975 4654200 2204
20 Sobolev, Yuri 1955 24131130 2194
21 Gerasimov, Alexander 1960 24124486 2188
22 Maslov, Andrey 1979 4108272 2185
23 Smirnov, Andrey 1967 4161165 2177
24 Cechi, Goran 1969 14503450 2163 5 -10
25 Vujcic, Toni 1980 14510740 2158
26 Reutov, Andrey 1973 14115204 2156
27 Ivanov, Mikhail 1955 24137197 2155
28 Ghadimi, Mohammed Reza 1976 24636789 2152
29 Jentsch, Dieter 1940 4643607 2148
30 Nikolic, Emil 1937 14502925 2145 5 -8
31 Sanchez Devesa, Antoni 1960 2221314 2142
32 Fomichev, Sergey 1978 4168917 2141
33 Mate, Balazs 1976 717096 2138
34 Orev, Petar 1934 2900742 2135 IM 7 +6
35 Bokros, Istvan 1957 710784 2133 GM
36 Malyuga, Valentin 1938 24105333 2132
37 Mueller, Burkhard 1962 4638387 2125
38 Rozhkov, Maxim 1969 13703714 2118
39 Kraguljac, Pero 1959 930938 2116
40 Pogromsky, Alexander 1983 4174100 2112
41 Cwiek, Mariusz 1977 1114395 2110 6 -17
42 Hoffmann, Rainer 1944 4671732 2110 GM
43 Pietrucha, Ryszard 1960 1122797 2103
44 Checiak, Krzysztof 1962 1119427 2101 6 -19
45 Galanov, Yuri 1985 24104981 2101
46 Lapaj, Mateusz 1996 1170805 2098 7 +44
47 Slepsov, Aleksandr 1956 13404539 2091
48 Strzelecki, Jerzy 1956 1120506 2089 6 -15
49 Zaytsev, Yuri Nikolaevich 1955 34180718 2088
50 Kovalenko, Vladimir N. 1958 14117282 2087
51 Chojnowski, Marcin 1978 1121456 2084 6 +6
52 Frink, Ferenc 1951 704946 2083 FM 18 +3
53 Shajakhmetov, Linat 1991 24123587 2079
54 Talyzin, Dmitry 1968 4108280 2076
55 Zhukov, Vadim 1979 24192864 2076
56 Skorobogatykh, Andrey 1989 24148989 2073
57 Kononov, Viktor 1972 4129474 2071
58 Szurovszky, Elek 1944 702412 2070 FM 9 +17
59 Srdanovic, Josip 1937 14507013 2069
60 Arasa Bufi, Pedro 1969 22267956 2068
61 Muratov Lir 1932 4168097 2066
62 Kudrashou, Siarhei 1956 13511416 2066
63 Martin, Lewis 1991 410551 2064 2 +19
64 Ivanov, Roman 1976 24144649 2064
65 Semchyshyn, Volodymyr 1942 14153190 2062
66 Kabyzhanov, Bolat 1957 13705822 2060
67 Vossen, Leo 1939 24616672 2056
68 Babii, Petro 1962 14115549 2055
69 Pinilla Santibanez, Roberto 1960 2231409 2052
70 Chernov, Igor 1954 4156900 2052
71 Zabolotny, Volodymyr 1976 14153203 2047
72 Schmid, Jaroslav 1946 313076 2044 GM
73 Varvaglione, Antonio 1995 854530 2043 7 +2
74 Beketov, Viktor 1940 24100099 2042
75 Janchivnyambuu, Enkhbayar 1973 2029081 2042
76 Ponomarev, Sergey 1982 24147680 2039
77 Jankunas, Tomas 1992 12805165 2038
78 Pogoskin, Roman 1981 4114671 2035
79 Bereczki, Peter 1932 710504 2035 IM
80 Moldovanovic, Dragan 1971 912921 2034
81 Ionov, Yuri 1941 24162612 2030
82 Walczak, Piotr 1978 1141538 2028 7 -17
83 Katorgin, Sergey 1958 24144932 2028
84 Zaynidinov, Sirojiddin 1990 14201828 2024 FM
85 Lukacsovics, Laszlo 1956 716570 2024
86 Jahnke, Andreas 1964 4665333 2021
87 Cimesa, Rajko 1957 912905 2020
88 Okrugin, Alexander 1954 24147168 2018
89 Smatoc, Marian 1949 1210050 2018
90 Tikhonov, Anatoly 1942 4126343 2014
91 Ovcharov, Taras 1990 14103206 2009
92 Gruender, Michael 1966 24623288 2008
93 MacLeod, Alasdair 1973 413968 2008
94 Petrov, Alexey 1979 4133927 2006
95 Islam, Obaidul Shahin 1984 10202471 2001
96 Zajac, Maros 1970 14920212 1992
97 Raibl, Zoltan 1975 726435 1989
98 Musiienko, Oleksii 1956 14117568 1986
99 Muratov, Rustem 1958 34142140 1982
100 Alchinidi, Yuri 1938 24130575 1975
101 Marievsky, Maxim 1976 4179897 1972 11 +1
102 Rylov, Vjacheslav 1936 24162655 1970
103 Nadolinski, Roman 1954 1119559 1968
104 Tubakin, Leonid 1960 34180700 1967
105 Gluchenko, Nikolay 1937 14142406 1964
106 Ninov, Nikolay 1982 2905043 1961
107 Openyshev, Volodymyr 1941 14138280 1961
108 Glushkov, Oleg 1991 24138835 1958
109 Marczukiewicz, Jerzy 1956 1108948 1953 4 +0
110 Redzepi, Halit 1965 1304968 1953
111 Simoes, John William 1973 3901157 1952 1 -8
112 Malyshev, Vasily 1940 24103217 1944 8 -5
113 Filippskikh, Oleksii 1995 14145162 1930
114 Svec, Darko 1968 14505630 1928 5 +0
115 Krause, Stefan 1957 24603228 1926
116 Kreuzer, Christopher 1977 470589 1924 2 +1
117 Guy, David 1964 1800337 1924
118 Kudriavtsev, Yury 1963 24103942 1922
119 Karpenko, Oleg 1964 14134683 1918
120 Sokolov, Yury 1940 24149110 1914
121 Trufanov, Alexey 1988 24137227 1914
122 Wirth, Adam 1992 713082 1913
123 Crespo Villalba, Israel 1981 22215875 1912
124 Antipin, Alexander 1940 24183920 1908
125 Islam, Aminul 1973 10203362 1905
126 Nikitenko, Sergey 1968 24107921 1904 6 -4
127 Alimkhanov, Abdurashid 1948 13705792 1903
128 Grossmelder, Karl 1940 24133744 1903
129 Burreh, Heinz 1936 4696131 1900
130 Mende, Holger 1956 12943614 1899
131 Patackas, Jonas 1938 12803448 1898
132 Kshirsagar, Darshan Devikumar 1985 5023505 1896
133 Solovey, Vjacheslav 1941 24162663 1893
134 Macedo-Rasgadinho, Jo aquim 1957 1906259 1893
135 Paulik, Martin 1992 349089 1891
136 Hoyer, Olaf 1963 24694363 1891
137 Mahlev, Atanas 1932 2905370 1886 4 +9
138 Soto Fidalgo, Guillermo 1972 22215875 1886
139 Miozga, Tomasz 1992 1153692 1881 6 +11
140 Björnvall, Tord 1981 1716557 1880
141 Bakurov, Viacheslav 1951 34123730 1879 6 -8
142 Hornik, Bronislaw 1957 1123955 1876
143 Petrauskas, Gediminas 1943 12804207 1872
144 Perkovic, Nikola 1947 14520354 1871 1 -21
145 Sanchez Rodriguez, Miquel 1967 22230130 1870
146 Krabbe, Wolfgang 1940 12901032 1869
147 Pasquotto, Mirko 1980 825166 1869
148 Pomerantsevsky, Gennady 1936 24147664 1866
149 Lebedev, Sergey Y. 1974 34107255 1861
150 Czech, Mieczyslaw 1951 1118862 1860
151 Kovacs, Pal 1954 716561 1860
152 Borg, Peter 1960 1706845 1848
153 Shajakhmetov, Ildar 1959 24167053 1846
154 Wagner Peter 1958 1317261 1844
155 Dwek, Ilan 1965 413950 1839
156 Bilsky, Volodymyr 1978 14128322 1834
157 Gurov, Valerian 1943 24105040 1824
158 Frajka, Peter 1965 14910977 1822
159 Chanyshev, Yury 1943 24111791 1819
160 Dunlop, Neil James 1957 417599 1818
161 Martinez Hernandez, Emilio 1966 2268833 1809
162 Michalowski, Richard 1936 24607177 1809
163 Kubin, Aleksander 1950 1137999 1803 4 -19
164 Czymbor, Ryszard 1945 1135805 1801
165 Spencer Alexander, Gilbert 1976 5039649 1797
166 Hasanov, Mirmusa 1946 13405284 1793
167 Mansursky, Shavket 1937 24156973 1774
168 Gardner, Phillip Kevin 1957 413690 1774
169 Kalutsky, Maxim 1995 34107247 1771
170 Burmistrov, Alexander 1980 4117646 1755
171 Grudina, Marco 1971 801097 1753 4 -13
172 David, Barry 1958 413933 1752
173 Dziuba, Kazimierz 1936 1177583 1747
174 Bilsky, Mykola 1978 14128314 1744
175 Kaminski, Ludwik 1925 1125818 1743
176 Bayer, Rolf-Dieter 1950 24637840 1721
177 Khaydarov, Gosman 1964 24162639 1720
178 Perez Vizcaino, Joan Manuel 1942 2297116 1719
179 Szalko, Maciej 1992 1145614 1718 4 +16
180 Papp, Jozsef 1933 728187 1713
181 Petrenko, Mikhail 1998 34104230 1706 8 +32
182 Golemovic, Tvrtko 1966 14518759 1705 2 -5
183 Misic, Andrija 1981 1320866 1704
184 Svornik, Zvonimir 1980 14528037 1697 2 -11
185 Januszewski, Kazimierz 1945 1142399 1695 2 -17
186 Kulkarni, Nihar Nirmalprasad 1994 5068266 1684
187 Osadcij, Jury 1960 12804193 1683
188 Bernwald, Sascha 1994 12947083 1672
189 Kurz, Krzysztof 1951 1179039 1669 1 -2
190 Fenyves, Tamas 1951 745600 1666
191 Nielsen, Jorge 1945 114170 1650
192 Sirotinin, Vladimir 1939 34151475 1639
193 Mesters, Janis 1949 11606347 1639
194 Moreno Sanchez, Guillermo 1968 22281860 1626
195 De Los Heros Torres, Francisco 1944 22206531 1624
196 Nemeth, Jozsef 1934 739456 1622
197 Ziemianski, Lech 1934 1181599 1613
198 Turchenko, Alexei 1958 13901290 1605
199 Bereczki, Emo 1934 756962 1593
200 Ashutosh Shukla 1979 46653031 1589
201 Deancovich, Patrizio 1961 829170 1579
202 Krzystala, Henryk 1944 1157787 1575 2 -2
203 Somaiah, Aadish 1999 25034677 1537
204 Fojcik, Krzysztof 1995 1187554 1511 4 +3
205 Grashin, Mikhail 1956 34155071 1509
206 Visco, Michele 1952 897043 1502
207 Russo Spena, Vincenzo 1944 832871 1484 6 -9
208 Ciuprun, Alexei 1938 13901354 1446
209 Wardziak, Jan 1951 21819963 1407 3 -7
210 Eros, Janos 1958 741752 1396
211 Fini, Ottavio 1954 897728 1330

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Baklanova, Tatiana 1972 2230 WIM WGM
2 Sukhareva, Evgeniva 1987 2194 7 -7
3 Kudriavtseva, Natalia 1970 2135 WFM
4 Kireeva, Ljubov 1951 2042
5 Turkeeva, Yulia 1986 2036 WFM
6 Gerasimova, Olga 1968 2030 WIM WGM
7 Oborina, Elena 1953 2030
8 Mucha, Annegret 1990 2027 WCM WIM
9 Kudrina, Alia 1958 2020
10 Popova, Anna 1989 1987
11 Golovan, Nadezhda 1954 1960
12 Napylnikova, Oksana 1989 1960
13 Kozyreva, Olga 1959 1958
14 Nazarova, Olga 1966 1941 WIM
15 Myronenko, Natalya 1984 1939
16 Margusheva, Darya 1989 1933
17 Ryvova, Anna 1970 1922 WFM WGM
18 Kasharina, Olga 1986 1864
19 Gonchar, Svitlana 1966 1815 WGM
20 Malina, Olga 1960 1776
21 Chokova, Galabina 1959 1750
22 Strzesniwska, Joanna 1971 1735 3 +9
23 Lukina, Tatiana 1948 1700
24 Balakhieva, Klavdia 1952 1674
25 Marcinkeviciene, Egle 1966 1669
26 Bohdanets, Hanna 1936 1629
27 Trifonova, Irina 1957 1597
28 Gaspar, Muriel Aranka 1985 1534
29 Alieva, Viktoria 1997 1524
30 Wardziak, Ewa 1955 1411 2 -5
31 Malika, Handa 1995 1380