F.I.D.E. ELO Ratings of Deaf Players –  April 2020

Mans Table

 

# Players B-Year Country FIDE
ID
FIDE
Stanfdard
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Gruenfeld, Yehuda 1956 2800020 2424 GM GM
2 Collutiis, Duilio 1976 805475 2393 IM GM
3 Georgiev, Veselin 1975 2904276 2392 IM GM
4 Klaric, Zlatko 1966 14500248 2351 GM GM
5 Klasan, Vladimir 1983 934054 2316 IM GM-
6 Orsag, Milan 1964 300853 2293 IM 2 -1
7 Maksimeko, Viktor 1971 13710478 2239 FM
8 Lapaj, Mateusz 1996 1170805 2235
9 Zivic, Dragan 1967 904740 2209 FM
10 Martin, Lewis 1991 410551 2205 FM 2 -7
11 Sobolev, Yuri 1955 24131130 2177
12 Kevorkov, Artur 1975 4654200 2169
13 Varezhkin, Viktor 1957 24149942 2168 IM
14 Reutov, Andrey 1973 14115204 2158
15 Bozinovic, Bogdan 1958 14502593 2154 FM 1 +0
16 Salov, Sergej 1940 4107926 2142 IM GM 7 +7
17 Ghadimi, Mohammed Reza 1976 24636789 2134 1 +2
18 Jankunas, Tomas 1992 12805165 2127
19 Varvaglione, Antonio 1995 854530 2116 6 +13
20  Tonic, Milos 1939 952168 2112
21 Mate, Balazs 1976 717096 2085 2 +9
22 Jentsch, Dieter 1940 4643607 2084
23 Zaynidinov, Sirojiddin 1990 14201828 2078 FM
24 Frink, Ferenc 1951 704946 2075 FM 4 +18
25 Bokros, Istvan 1957 710784 2075 2 +4
26 Shajakhmetov, Linat 1991 24123587 2075
27 Malyuga, Valentin 1938 24105333 2072
28 Skorobogatykh, Andrey 1989 24148989 2071
29 Choroszej, Aleksander 1988 1140825 2059 9 -2
30 Kononov, Viktor 1972 4129474 2056
31 Babii, Petro 1962 14115549 2055
32 Kovalenko, Vladimir N. 1958 14117282 2050 IM
33 Smirnov, Andrey 1967 4161165 2049
34 Kabyzhanov, Bulat 1957 13705822 2047
35  Semchyshyn, Volodymyr 1942 14153190 2037
36 Onischenko, Andrey 1980 14700417 2036
37 Miozga, Tomasz 1992 1153692 2035
38 Chojnowski, Marcin 1978 1121456 2035 9 +15
39 Vujcic, Toni 1980 14510740 2033
40 Janchivnyambuu, Enkhbayar 1973 2029081 2031
41 Ninov, Nikolay 1982 2905043 2029
42 Björnvall, Tord 1981 1716557 2027 6 -15
43 Chernov, Igor 1954 4156900 2026
44 Kwasny, Alois 1957 16215745 2020
45 Gerasimov, Alexander 1960 24124486 2015 IM
46 Ovcharov, Taras 1990 14103206 2007
47 Cechi, Goran 1969 14503450 2007
48 MacLeod, Alasdair 1973    413968 2006
49 Nikolic, Emil 1937 14502925 2003
50 Szurovszky, Elek 1944 702412 2001 FM 2 -12
51 Zajac, Maros 1970 14920212 1994
52 Filippskikh, Oleksii 1995 14145162 1983
53 Kreuzer, Christopher 1977 470589 1978
54 Strzelecki, Jerzy 1956 1120506 1977
55 Pogoskin, Roman 1981 4114671 1982
56 Hakobyan, Hakob Mik. 1950 13307800 1973
57 Rexhzpi, Halit 1965 1304968 1972
58 Wirth, Adam 1992 713082 1968
59 Zabolotny, Volodymyr 1976 14153203 1966
60 Ashish, Krishnamurari Deasi 1968 25974955 1965
61 Checiak, Krzysztof 1962 1119427 1964
62 Szalko, Maciej 1992 1145614 1964
63 Moldovanovic, Dragan 1971 912921 1960
64 Cwiek, Mariusz 1977 1114395 1958
65 Shalagin, Vladimir 1974 34191990 1950 7 -40
66 Raibl, Zoltan 1975 726435 1948
67 Kudrashou, Siarhei 1956 13511416 1947
68 Atabekyan, Sargis 1984 13307665 1946
69 Kozlowski, Bogdan 1944 21898154 1944
70 Sivaraj, M 1976 5033497 1993
71 Schmid, Jaroslav 1946 313076 1941 GM
72 Nauryzgaliev, Amangeldy 1966 13707434 1931 IM
73 Karpenko, Oleg 1964 14134683 1918
74 Marczukiewicz, Jerzy 1956 1108948 1912
75 Svec, Darko 1968 14505630 1912 1 +12
76 Walczak, Piotr 1978 1141538 1912
77 Hoffmann, Rainer 1944 4671732 1910 GM
78 Glasser, Abraham 1997 2056720 1909
79 Gruender, Michael 1966 24623288 1908
80 Krause, Stefan 1957 24603228 1906
81 Simoes, John William 1973 3901157 1906
82 Bairamov, Ata 1954 14001012 1925
83 Bilsky, Volodymyr 1978 14128322 1899
84 Patackas, Jonas 1938 12803448 1898
85 Mossin, Ao 1966 1761455 1989 3 -46
86 Belak, Stefan 1953 14909898 1882 3 +7
87 Paulik, Martin 1992 349089 1879
88 Mende, Holger 1956 12943614 1878
89 Petrenko, Mikhail 1998 34104230 1874 8 -26
90 Petrov, Alexey 1979 4133927 1874
91 Shevchuk, Evgeny 1966 2811790 1871 1 -13
92 Kasumovic, Muhidin 1967 14409283 1876
93 Guy, David 1964 1800337 1870
94 Perkovic, Nikola 1947 14520354 1870
95 Tumenbayar, Tserenjav 1967 4910435 1866
96 Perneyev, Meyraman 1977 13708716 1854
97 Cellucci, Alessandro 1969 884421 1851
98 Gardner, Phillip Kevin 1957 413690 1846
99 Diug, Oleksandr 1990 14128934 1846
100 Nurymov, Berik 1950 13707175 1841
101 Pokotaiev, Vladyslav 1999 34134751 1839
102 Caroli, Tommaso 1979 884413 1837
103 Nikitenko, Sergey 1968 24107921 1836
104 Oorzhak, Aldar 2001 54175488 1835 8 -59
105 Alimkhanov, Abdurashid 1948 13705792 1834
106 Purtseladze, Murtaz 1938 13710966 1827
107 Hoyer, Olaf 1963 24694363 1826
108 Papikyan, Gurgen 1952 13313444 1825
109 Dovban, Viktor 1951 14179598 1822
110 Oleshko, Oleg 1980 34142158 1821
111 Gluchenko, Nikolay 1937 14142406 1817
112 Bakurov, Viacheslav 1948 34123730 1817
113 Shajakhmetov, Ildar 1959 24167053 1817
114 Kettebekov, Samazhan 1994 13714643 1817
115 Bilsky, Mykola 1978 14128314 1813
116 Krabbe, Wolfgang 1940 12901032 1811
117 Petrov,  Oscar 2004 30916313 1809
118 Simeonov, Simeon 1940 2904632 1808
119 Musienko, Oleksii 1956 14117568 1808
120  Cimesa, Rajko 1956    912905 1802
121 Wagner Peter 1958 1317261 1802
122 Dobrev, Alexandre 1969 2904985 1800
123 Dunlop, Neil James 1957 417599 1797
124 Petran, Tomas 1948 349402 1784
125 Salibasic, Ibrahim 1964 14406292 1781 7 -33
126 Pasquotto, Mirko 1980 825166 1777
127 Kozhakhmetov, Sultan 2003 13731661 1776
128 Koessler, Wolfgang 1956 12901024 1776
129 Freiman, Mark 1940 2808862 1775 10 +52
130 Gromozdin, Sergei 1957 34121487 1775
131 Dwek, Ilan 1965 413950 1774
132 Tsitou, Dzmitry 1985 13512188 1773
133 Frajka, Peter 1940 14910977 1770
134 Freund, Michael 1968 424900 1770
135 Kasi, Alaguraja M. 1969 5009782 1767
136 Zkigannurov, Ramiz 1960 13405136 1765
137 Johansen, Torbjorn Reidar 1965 1509578 1758
138 Sharpe, Peter T. 1962 424927 1758
139 Adilbaev, Abdigappar 1961 14204690 1754
140 Szentgyorgyi, Sandor 1983 738000 1753 1 +6
141 Borg, Peter 1965 1706845 1753
142 Mamaradzhabov, Sardor 1995 14209977 1752
143 Saidov, Sobirjon 1991 14222825 1750
144 Kovacs, Pal 1954 716561 1745 1 +6
145 Bakula, Dalibor 1962 14407175 1744 6 +7
146 Lebedev, Sergey Y. 1974 34107255 1743
147 Wojcik, Bogumil 1979 21824924 1742
148 Hornik, Bronislaw 1957 1123955 1734
149 Kubin, Aleksander 1950 1137999 1732
150 Muratov, Rustem 1958 34142140 1729
151 Golemovic, Tvrtko 1966 14518759 1716 1 +4
152 Kalagirov, Ragib 1957 13406841 1713
153 Kasperczyk, Szymon 1993 21830231 1711
154 Grudina, Marco 1971 801097 1701
155 Catak, Ersad 1958 14425335 1694 6 +0
156 Muradov, Asgar 1986 13404563 1689
157 Kulkarni, Nihar Nirmalprasad 1994 5068266 1684
158 Geisser, Rainer 1962 1317245 1674
159 Subhash, Kapoor 1947 25971590 1662
160 Fojcik, Krzysztof 1995 1187554 1659
161 Andersson, Simon 1972 3227120 1648
162 Tadevosyan, Narek 1965 13308360 1646
163 Usbeck, Karl-.Heinz 1957 12978850 1641
164 Misic, Andrija 1981 1320866 1641
165 David, Barry 1958 413933 1635
166 Berridge, Martin 1982 449180 1634
167 Rozhkov, Maxim 1969 13703714 1633
168 Karavaev, Leonid 1949 34115584 1633
169 McRobbie, Eddie 1953 2408023 1631
170 Shalev, Shaul 1950 2815192 1628
171 Raimov, Bahtiyar 1967 13711032 1627
172 Martinez Hernandez, Emilio 1966 2268833 1619 10 +17
173 Fenyves, Tamas 1951 745600 1618 1 -18
174 Chernyak, Mikhail 1950 2813629 1610
175 Isadjonov, Kuchkar 1958 14222701 1608
176 Burnett, Robert 1939 2402700 1590
177 Pedzko, Serhei 1969 13511459 1587
178 Havik, Henk 1951 1042459 1585
179 Carmichael, Ian 1939 2402009 1572
180 Andersen, Martin 1971 1706799 1570 9 +22
181 Antoniev, Volodymyr 1991 34116206 1570
182 Dharmadhikari, Siddhesh Umesh 1998 5072930 1568
183 Horbach, Vasili 1970 13511432 1562
184 Verulashvili, Tariel 1950 13619985 1561
185 Biasiolo, Michele 1992 2848720 1551
186 Mansursky, Shavket 1937 24156973 1537
187 Grashin, Mikhail 1956 34155071 1537
188 Van den Bylaardt, Richard 1979 22777865 1535
189 Somaiah, Aadish 1999 25034677 1533
190 Cisar, Jiri 1969 349399 1529
191 Koczot, Leszek 1953 1156381 1529
192 Dunn, Richard S 1949 413941 1524
193 Lancaric, Vladimir 1968 14927730 1521 1 +3
194 Karwowski, Krzysztof 1976 1753029 1518
195 Mochalsky, Dmitry 1976 13711040 1510
196 Deancovich, Patrizio 1961 829170 1509
197 Ashutosh Shukla 1979 46653031 1509
198 Duchko, Uladzimir 1990 13512137 1506
199 Melkonyan, Saro 2002 13312391 1506
200 Russo Spena, Vincenzo 1944 832871 1499
201 Korenkiewicz, Jaroslav 1943 1725912 1480
202 Krishna, Reddy Gurugo 1983 46622675 1475
203 Visco, Michele 1952 897043 1466
204 Bolliger, Bruno 1966 1317237 1444
205 Skodacek, Peter 1983 14948427 1430
206 Rohit, Sharma 1989 46691120 1422
207 Hasanov, Mirmusa 1968 13405284 1415
208 Both, Ton 1946 1072609 1409
209 Kuderbayev, Yeldos 13710940 1414
210 Wardziak, Jan 1951 21819963 1392
211 Szczesniak, Antoni 1951 21867062 1357
212 Spirka, Jan 1939 14932636 1343
213 Mariani, Romeo 1977 2833463 1321 1 -2
214 Williamson, Chris 1949 463370 1297
215 Hoyer, Axel 1969 16265556 1293
216 Mahendra, Pal Kumar 1958 45049777 1291
217 Aitzhanov, Kuandyk 1974 13728733 1238
218 Sivaram, J. 1988 46642021 1191
219 Bo, Kolbjorn 1965 1522787 1050

Womens Table

егкл

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Baklanova, Tatiana 1972 14100754 2213 WIM WGM
2 Mucha, Annegret 1990 24622788 1998 WCM WIM
3 Turkeeva, Yulia 1986 24132535 1902 WFM
4 Gerasimova, Olga 1968 24109622 1870 WIM WGM
5 Kireeva, Ljubov 1951 24145173 1843
6 Ryvova, Anna 1970 309931 1838 WFM WGM
7 Myronenko, Natalya 1984 14124530 1830 WCM WIM – 25
8 Lagutina, Olga 1986 14122294 1826
9 Kudriavtseva, Natalia 1970 24145807 1819 WFM
10 Panina, Valeria 2000 44194862 1789 8 -7
11 Alieva, Viktoria 1997 2413361 1714
12 Gonchar, Svitlana 1966 14122103 1709 WCM WGM
13 Cseke, Viktoria 2002 774065 1602 2 +7
14 Kajtar, Dora 1995 711888 1598
15 Vuljanic, Ana 1983 14547635 1576 1 +17
16 Osypova, Aliona 1991 14117851 1568
17 Lyanguzova, Alina 1999 14145154 1512
18 Mikhalionak, Aliena 1978 13511424 1508
19 Marcinkeviciene, Egle 1966 12801011 1477 1 -6
20 Zhukovskaya, Nina 1964 13704192 1475
21 Svergun, Alisa 1997 44138083 1410
22 Towarnicka, Izabela 1972 21033170 1397
23 Strzesniwska, Joanna 1971 1173359 1389
24 Spilek, Kristina 1995 14532832 1356
25 Rudenko, Inga 1992 34130284 1348
26 Malika, Handa 1995 35061615 1345
27 Yashaswi, Kudmanu 2002 25668617 1341
28 Jangid, Swati 1992 25051946 1340
29 Komljenovic, Kristina 1992 14544784 1333
30 Szewczyk, Malwina 2004 21801649 1323
31 Vazdike, Gunta 1973 11625783 1321
32 Kandratsenka, Darya 2003 13528513 1310
33 Krzyszkowiak, Bozena 1958 21829101 1287
34 Wardziak, Ewa 2004 1156373 1280
35 Kobylinska, Monika 1989 1190075 1277
36 Nuserova, Almash 1950 13707167 1245
37 Gorokhova, Natalya 1973 13704362 1245
38 Borovickova, Eva 1967 23726113 1236
39 Bolliger, Jolanta 1962 1337505 1218
40 Khmaryna, Alena 1964 13512145 1208
41 Nessipzhan, Laili 1999 13773054 1174
42 Auchynnikava, Maryia 1988 13526391 1172
43 Hamzovich, Nataliia 1971 13519166 1167
44 Lenchanka, Nina 1944 13512153 1164
45 Bhambu, Suman 1990 25051938 1148
46 Anju, Jangid 1977 33335940 1121
47 Tsitova, Hanna 1953 13511394 1106
48 Farkas, Melinda 1975 780987 1089
49 Novik, Halina 1957 13524143 1048
50 Muratova, Aliya 1986 13736973 1018 new