F.I.D.E. ELO Ratings of Deaf Players – July 2014

Mans Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Collutiis, Duilio 1976 805475 2463 IM GM 11 -8
2 Gruenfeld, Yehuda 1956 2800020 2449 GM GM 6 +1
3 Klaric, Zlatko 1966 14500248 2400 GM GM 4 -15
4 Orsag, Milan 1964 300853 2381 IM – – –
5 Georgiev, Veselin 1975 2904276 2369 IM GM 9 -6
6 Klasan, Vladimir 1983 934054 2365 IM GM 9 +32
7 Beliakov, Alexander 1968 4122615 2310 FM – i –
8 Zivic, Dragan 1967 904740 2287 FM – 6 +23
9 Salov, Sergey 1940 4107926 2255 IM GM 8 -9
10 Pereira, Renato 1945 1900218 2255 IM GM i –
11 Serafimov, Dimitar 1951 2903393 2247 FM – 8 -5
12 Nadvikov, Roman 1979 4158113 2247 – – – –
13 Eremin, Anatoly 1961 24143650 2227 – – – –
14 Bozinovic, Bogdan 1958 14502593 2226 FM – 17 -17
15 Parfenov, Pavel 1964 4128818 2226 – – – –
16 Anarkulov, Alisher 1968 14201038 2222 – GM – –
17 Serbin, Andrey 1979 4198557 2208 – – – –
18 Varezhkin, Viktor 1957 24149942 2207 – IM 15 -23
19 Kevorkov, Artur 1975 4654200 2204 – – – –
20 Sobolev, Yuri 1955 24131130 2194 – – – –
21 Maslov, Andrey 1979 4108272 2185 – – – –
22 Smirnov, Andrey 1967 4161165 2177 – – – –
23 Gerasimov, Alexander 1960 24124486 2176 – – 15 -12
24 Ghadimi, Mohammed Reza 1976 24636789 2172 – – 8 +20
25 Reutov, Andrey 1973 14115204 2156 – – – –
26 Ivanov, Mikhail 1955 24137197 2155 – – – –
27 Sanchez Devesa, Antoni 1960 2221314 2142 – – – –
28 Fomichev, Sergey 1978 4168917 2141 – – – –
29 Jentsch, Dieter 1940 4643607 2139 – – 15 -9
30 Nikolic, Emil 1937 14502925 2139 – – 2 -6
31 Cechi, Goran 1969 14503450 2137 – – 6 -26
32 Lapaj, Mateusz 1996 1170805 2135 – – 6 +37
33 Orev, Petar 1934 2900742 2135 IM – 8 +0
34 Vujcic, Toni 1980 14510740 2132 – – 6 -26
35 Malyuga, Valentin 1938 24105333 2129 – – 14 -3
36 Bokros, Istvan 1957 710784 2127 – GM 6 -6
37 Mate, Balazs 1976 717096 2125 – – 5 -13
38 Mueller, Burkhard 1962 4638387 2125 – – – –
39 Kraguljac, Pero 1959 930938 2116 – – – –
40 Pogromsky, Alexander 1983 4174100 2112 – – – –
41 Cwiek, Mariusz 1977 1114395 2110 – – – –
42 Hoffmann, Rainer 1944 4671732 2110 – GM – –
43 Pietrucha, Ryszard 1960 1122797 2103 – – – –
44 Galanov, Yuri 1985 24104981 2101 – – – –
45 Checiak, Krzysztof 1962 1119427 2100 – – 5 -1
46 Chojnowski, Marcin 1978 1121456 2097 – – 7 +13
47 Frink, Ferenc 1951 704946 2094 FM – 20 +11
48 Martin, Lewis 1991 410551 2093 – – 9 +29
49 Shajakhmetov, Linat 1991 24123587 2092 – – 14 +13
50 Slepsov, Aleksandr 1956 13404539 2091 – – – –
51 Strzelecki, Jerzy 1956 1120506 2088 – – 7 -1
52 Rozhkov, Maxim 1969 13703714 2081 – – 2 -37
53 Babii, Petro 1962 14115549 2080 – – 7 +25
54 Kovalenko, Vladimir N. 1958 14117282 2077 – – 6 -10
55 Zaytsev, Yuri Nikolaevich 1955 34180718 2076 – – 9 -12
56 Talyzin, Dmitry 1968 4108280 2076 – – – –
57 Zhukov, Vadim 1979 24192864 2076 – – – –
58 Kononov, Viktor 1972 4129474 2071 – – – –
59 Srdanovic, Josip 1937 14507013 2069 – – – –
60 Arasa Bufi, Pedro 1969 22267956 2068 – – – –
61 Szurovszky, Elek 1944 702412 2064 FM – 13 -6
62 Ivanov, Roman 1976 24144649 2064 – – – –
63 Semchyshyn, Volodymyr 1942 14153190 2062 – – – –
64 Muratov Lir 1932 4168097 2058 – – 7 -8
65 Vossen, Leo 1939 24616672 2056 – – – –
66 Skorobogatykh, Andrey 1989 24148989 2054 – – 12 -19
67 Chernov, Igor 1954 4156900 2052 – – – –
68 Varvaglione, Antonio 1995 854530 2043 – – – –
69 Kabyzhanov, Bolat 1957 13705822 2042 – – 4 -18
70 Janchivnyambuu, Enkhbayar 1973 2029081 2042 – – – –
71 Ponomarev, Sergey 1982 24147680 2039 – – – –
72 Jankunas, Tomas 1992 12805165 2038 – – – –
73 Pinilla Santibanez, Roberto 1960 2231409 2037 – – 7 -15
74 Bereczki, Peter 1932 710504 2035 – IM – –
75 Gruender, Michael 1966 24623288 2032 – – 5 +24
76 Schmid, Jaroslav 1946 313076 2032 – GM 8 -12
77 Ionov, Yuri 1941 24162612 2030 – – – –
78 Katorgin, Sergey 1958 24144932 2028 – – – –
79 Zaynidinov, Sirojiddin 1990 14201828 2024 FM – – –
80 Lukacsovics, Laszlo 1956 716570 2024 – – – –
81 Pogoskin, Roman 1981 4114671 2021 – – 8 -14
82 Jahnke, Andreas 1964 4665333 2021 – – – –
83 Zabolotny, Volodymyr 1976 14153203 2018 – – 5 -29
84 Okrugin, Alexander 1954 24147168 2018 – – – –
85 Smatoc, Marian 1949 1210050 2018 – – – –
86 Ovcharov, Taras 1990 14103206 2017 – – 6 +8
87 Islam, Obaidul Shahin 1984 10202471 2015 – – 6 +14
88 Kudrashou, Siarhei 1956 13511416 2014 – – 4 -52
89 Tikhonov, Anatoly 1942 4126343 2014 – – – –
90 Walczak, Piotr 1978 1141538 2012 – – 1 -16
91 Moldovanovic, Dragan 1971 912921 2012 – – 11 -22
92 Ninov, Nikolay 1982 2905043 2011 – – 9 +50
93 Beketov, Viktor 1940 24100099 2010 – – 7 -32
94 Cimesa, Rajko 1957 912905 2008 – – 3 -12
95 MacLeod, Alasdair 1973 413968 2008 – – – –
96 Petrov, Alexey 1979 4133927 2006 – – – –
97 Zajac, Maros 1970 14920212 1994 – – 6 +2
98 Musiienko, Oleksii 1956 14117568 1986 – – – –
99 Redzepi, Halit 1965 1304968 1985 – – 14 +32
100 Raibl, Zoltan 1975 726435 1985 – – 1 -4
101 Alchinidi, Yuri 1938 24130575 1975 – – – –
102 Marievsky, Maxim 1976 4179897 1972 – – – –
103 Rylov, Vjacheslav 1936 24162655 1970 – – – –
104 Nadolinski, Roman 1954 1119559 1968 – – – –
105 Tubakin, Leonid 1960 34180700 1967 – – – –
106 Gluchenko, Nikolay 1937 14142406 1964 – – – –
107 Hakobyan, Hakob 1950 13307800 1963 – – new –
108 Kreuzer, Christopher 1977 470589 1961 – – 6 +37
109 Openyshev, Volodymyr 1941 14138280 1961 – – – –
110 Glushkov, Oleg 1991 24138835 1958 – – – –
111 Marczukiewicz, Jerzy 1956 1108948 1947 – – 7 -6
112 Simoes, John William 1973 3901157 1947 – – 5 -5
113 Malyshev, Vasily 1940 24103217 1944 – – – –
114 Wirth, Adam 1992 713082 1939 – – 6 +26
115 Muratov, Rustem 1958 34142140 1933 – – 5 -49
116 Svec, Darko 1968 14505630 1932 – – 1 +4
117 Filippskikh, Oleksii 1995 14145162 1930 – – – –
118 Krause, Stefan 1957 24603228 1926 – – – –
119 Hoyer, Olaf 1963 24694363 1924 – – 6 +33
120 Kudriavtsev, Yury 1963 24103942 1922 – – – –
121 Karpenko, Oleg 1964 14134683 1918 – – – –
122 Sokolov, Yury 1940 24149110 1914 – – – –
123 Trufanov, Alexey 1988 24137227 1914 – – – –
124 Gromozdin, Sergei 1957 34121487 1909 – – new –
125 Petrauskas, Gediminas 1943 12804207 1905 – – 8 +29
126 Islam, Aminul 1973 10203362 1905 – – – –
127 Nikitenko, Sergey 1968 24107921 1904 – – – –
128 Alimkhanov, Abdurashid 1948 13705792 1903 – – – –
129 Grossmelder, Karl 1940 24133744 1903 – – – –
130 Crespo Villalba, Israel 1981 22215875 1900 – – 9 -12
131 Burreh, Heinz 1936 4696131 1900 – – – –
132 Mende, Holger 1956 12943614 1899 – – – –
133 Patackas, Jonas 1938 12803448 1898 – – – –
134 Kshirsagar, Darshan Devikumar 1985 5023505 1896 – – – –
135 Macedo-Rasgadinho, Jo aquim 1957 1906259 1893 – – – –
136 Paulik, Martin 1992 349089 1891 – – – –
137 Mahlev, Atanas 1932 2905370 1886 – – – –
138 Soto Fidalgo, Guillermo 1972 22215875 1886 – – – –
139 Mochalsky, Dmitry 1976 13711040 1885 – – new –
140 Solovey, Vjacheslav 1941 24162663 1884 – – 5 -9
141 Pasquotto, Mirko 1980 825166 1884 – – 7 +15
142 Björnvall, Tord 1981 1716557 1880 – – – –
143 Bakurov, Viacheslav 1951 34123730 1879 – – – –
144 Miozga, Tomasz 1992 1153692 1878 – – 2 -3
145 Hornik, Bronislaw 1957 1123955 1876 – – – –
146 Perkovic, Nikola 1947 14520354 1870 – – 6 -1
147 Sanchez Rodriguez, Miquel 1967 22230130 1870 – – – –
148 Krabbe, Wolfgang 1940 12901032 1869 – – – –
149 Pomerantsevsky, Gennady 1936 24147664 1866 – – – –
150 Nurymov, Berik 1950 13707175 1865 – – new –
151 Lebedev, Sergey Y. 1974 34107255 1865 – – 7 +4
152 Czech, Mieczyslaw 1951 1118862 1860 – – – –
153 Kovacs, Pal 1954 716561 1860 – – – –
154 Perneyev, Meyraman 1977 13708716 1854 – – new –
155 Borg, Peter 1960 1706845 1848 – – – –
156 Shajakhmetov, Ildar 1959 24167053 1846 – – – –
157 Michalczuk, Krzysztof 1950 1140370 1842 – – new –
158 Dwek, Ilan 1965 413950 1834 – – 3 -6
159 Bilsky, Volodymyr 1978 14128322 1834 – – – –
160 Wagner Peter 1958 1317261 1828 – – 5 -16
161 Frajka, Peter 1965 14910977 1827 – – 5 +5
162 Gurov, Valerian 1943 24105040 1824 – – – –
163 Chanyshev, Yury 1943 24111791 1819 – – – –
164 Dunlop, Neil James 1957 417599 1815 – – 7 -3
165 Antipin, Alexander 1940 24183920 1812 – – 8 -96
166 Karavaev, Leonid 1949 34115584 1811 – – new –
167 Martinez Hernandez, Emilio 1966 2268833 1809 – – – –
168 Michalowski, Richard 1936 24607177 1809 – – – –
169 Kubin, Aleksander 1950 1137999 1803 – – – –
170 Czymbor, Ryszard 1945 1135805 1801 – – – –
171 Petrenko, Mikhail 1998 34104230 1798 – – 17 +92
172 Pedzko, Serhei 1969 13511459 1797 – – new –
173 Spencer Alexander, Gilbert 1976 5039649 1797 – – – –
174 Rukavishnikov, Maxim 2002 44138075 1792 – – new –
175 Hasanov, Mirmusa 1946 13405284 1787 – – 3 -6
176 Gardner, Phillip Kevin 1957 413690 1779 – – 5 +5
177 Mansursky, Shavket 1937 24156973 1774 – – – –
178 Kalutsky, Maxim 1995 34107247 1771 – – – –
179 Burmistrov, Alexander 1980 4117646 1755 – – – –
180 David, Barry 1958 413933 1747 – – 1 -5
181 Dziuba, Kazimierz 1936 1177583 1747 – – – –
182 Bilsky, Mykola 1978 14128314 1744 – – – –
183 Kaminski, Ludwik 1925 1125818 1743 – – – –
184 Grudina, Marco 1971 801097 1741 – – 9 -15
185 Bayer, Rolf-Dieter 1950 24637840 1721 – – – –
186 Khaydarov, Gosman 1964 24162639 1720 – – – –
187 Perez Vizcaino, Joan Manuel 1942 2297116 1719 – – – –
188 Muradov, Asgar 1986 13404563 1718 – – new –
189 Szalko, Maciej 1992 1145614 1718 – – – –
190 Papp, Jozsef 1933 728187 1713 – – – –
191 Golemovic, Tvrtko 1966 14518759 1706 – – 4 +1
192 Misic, Andrija 1981 1320866 1705 – – 2 +1
193 Svornik, Zvonimir 1980 14528037 1697 – – – –
194 Januszewski, Kazimierz 1945 1142399 1695 – – – –
195 Kulkarni, Nihar Nirmalprasad 1994 5068266 1684 – – – –
196 Osadcij, Jury 1960 12804193 1683 – – – –
197 Bernwald, Sascha 1994 12947083 1672 – – – –
198 Kurz, Krzysztof 1951 1179039 1669 – – – –
199 Tadevosyan, Narek 1965 13308360 1668 – – new –
200 Fenyves, Tamas 1951 745600 1666 – – – –
201 Nielsen, Jorge 1945 114170 1650 – – – –
202 Sirotinin, Vladimir 1939 34151475 1639 – – – –
203 Mesters, Janis 1949 11606347 1639 – – – –
204 Moreno Sanchez, Guillermo 1968 22281860 1629 – – 5 +3
205 De Los Heros Torres, Francisco 1944 22206531 1624 – – – –
206 Nemeth, Jozsef 1934 739456 1622 – – – –
207 Chernyak, Mikhail 1950 2813629 1616 – – new –
208 Ziemianski, Lech 1934 1181599 1613 – – – –
209 Turchenko, Alexei 1958 13901290 1593 – – 2 -12
210 Bereczki, Emo 1934 756962 1593 – – – –
211 Ashutosh Shukla 1979 46653031 1589 – – – –
212 Deancovich, Patrizio 1961 829170 1580 – – 4 +1
213 Krzystala, Henryk 1944 1157787 1575 – – – –
214 Somaiah, Aadish 1999 25034677 1515 – – 9 -22
215 Fojcik, Krzysztof 1995 1187554 1511 – – – –
216 Grashin, Mikhail 1956 34155071 1509 – – – –
217 Visco, Michele 1952 897043 1502 – – – –
218 Russo Spena, Vincenzo 1944 832871 1479 – – 2 -5
219 Ciuprun, Alexei 1938 13901354 1446 – – – –
220 Wardziak, Jan 1951 21819963 1407 – – – –
221 Eros, Janos 1958 741752 1396 – – – –
222 Fini, Ottavio 1954 897728 1333 – – 4 +3

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Baklanova, Tatiana 1972 2229 WIM WGM 2 -1
2 Sukhareva, Evgeniva 1987 2172 – – 9 -22
3 Kudriavtseva, Natalia 1970 2103 WFM – 9 -32
4 Turkeeva, Yulia 1986 2050 WFM – 9 +14
5 Gerasimova, Olga 1968 2045 WIM WGM 10 +15
6 Oborina, Elena 1953 2030 – – – –
7 Kudrina, Alia 1958 2020 – – – –
8 Mucha, Annegret 1990 2008 WCM WIM 6 -19
9 Kireeva, Ljubov 1951 2000 – – 8 -42
10 Popova, Anna 1989 1987 – – – –
11 Golovan, Nadezhda 1954 1960 – – – –
12 Napylnikova, Oksana 1989 1960 – – – –
13 Kozyreva, Olga 1959 1958 – – – –
14 Nazarova, Olga 1966 1942 – WIM 3 +1
15 Myronenko, Natalya 1984 1942 – WIM 2 +3
16 Margusheva, Darya 1989 1933 – – – –
17 Ryvova, Anna 1970 1922 WFM WGM – –
18 Kasharina, Olga 1986 1864 – – – –
19 Gonchar, Svitlana 1966 1815 – WGM – –
20 Malina, Olga 1960 1776 – – – –
21 Chokova, Galabina 1959 1750 – – – –
22 Strzesniwska, Joanna 1971 1735 – – – –
23 Lukina, Tatiana 1948 1700 – – – –
24 Marcinkeviciene, Egle 1966 1675 – – 5 +6
25 Balakhieva, Klavdia 1952 1674 – – – –
26 Zhaferova, Flura 1946 1662 – – new –
27 Bohdanets, Hanna 1936 1629 – – – –
28 Alieva, Viktoria 1997 1609 – – 13 +85
29 Trifonova, Irina 1957 1597 – – – –
30 Gaspar, Muriel Aranka 1985 1522 – – 5 -12
31 Wardziak, Ewa 1955 1406 – – 2 -5
32 Malika, Handa 1995 1380 – – – –