F.I.D.E. ELO Ratings of Deaf Players –  April 2020

Mans Table

# Players B-Year Country FIDE
ID
FIDE
Rapid
2 Gruenfeld, Yehuda 1956 2800020 2399
1 Collutiis, Duilio 1976 805475 2454
3 Klasan, Vladimir 1983 934054 2329
5 Maksimeko, Viktor 1971 13710478 2244
13 Lapaj, Mateusz 1996 1170805 2115
10 Martin, Lewis 1991 410551 2192
4 Zivic, Dragan 1967 904740 2279
11 Vujcic, Toni 1980 14510740 2139
9 Varezhkin, Viktor 1957 24149942 2198
18 Reutov, Andrey 1973 14115204 2088
7 Bozinovic, Bogdan 1958 14502593 2219
8 Salov, Sergej 1940 4107926 2212
21 Ghadimi, Mohammed Reza 1976 24636789 2082
24 Jankunas, Tomas 1992 12805165 2067
6 Varvaglione, Antonio 1995 854530 2232
16  Tonic, Milos 1939 952168 2104
15 Mate, Balazs 1976 717096 2110
23 Shajakhmetov, Linat 1991 24123587 2070
14 Skorobogatykh, Andrey 1989 24148989 2115
26 Choroszej, Aleksander 1988 1140825 2054
27 Frink, Ferenc 1951 704946 2053
17 Kononov, Viktor 1972 4129474 2091
30 Babii, Petro 1962 14115549 2033
29 Kovalenko, Vladimir N. 1958 14117282 2039
19 Smirnov, Andrey 1967 4161165 2088
28 Kabyzhanov, Bulat 1957 13705822 2049
54 Björnvall, Tord 1981 1716557 1898
37  Semchyshyn, Volodymyr 1942 14153190 1999
38 Onischenko, Andrey 1980 14700417 1999
43 Miozga, Tomasz 1992 1153692 1956
22 Chojnowski, Marcin 1978 1121456 2080
20 Gerasimov, Alexander 1960 24124486 2083
44 Ovcharov, Taras 1990 14103206 1952
42 Filippskikh, Oleksii 1995 14145162 1964
59 Kreuzer, Christopher 1977 470589 1857
36 Strzelecki, Jerzy 1956 1120506 2005
34 Pogoskin, Roman 1981 4114671 2020
47 Wirth, Adam 1992 713082 1937
45 Zabolotny, Volodymyr 1976 14153203 1949
35 Checiak, Krzysztof 1962 1119427 2017
33 Moldovanovic, Dragan 1971 912921 2025
39 Cwiek, Mariusz 1977 1114395 1999
92 Kozlowski, Bogdan 1944 21898154 1577
46 Sivaraj, M 1976 5033497 1940
40 Schmid, Jaroslav 1946 313076 1995
41 Mossin, Ao 1966 1761455 1988
31 Walczak, Piotr 1978 1141538 2033
52 Simoes, John William 1973 3901157 1905
48 Svec, Darko 1968 14505630 1930
50 Petrenko, Mikhail 1998 34104230 1919
49 Bilsky, Volodymyr 1978 14128322 1924
57 Patackas, Jonas 1938 12803448 1875
73 Oorzhak, Aldar 2001 54175488 1762
61 Shevchuk, Evgeny 1966 2811790 1848
55 Paulik, Martin 1992 349089 1894
32 Petrov, Alexey 1979 4133927 2031
25 Kasumovic, Muhidin 1967 14409283 2059
87 Gardner, Phillip Kevin 1957 413690 1639
89 Diug, Oleksandr 1990 14128934 1595
53 Nurymov, Berik 1950 13707175 1905
60 Pokotaiev, Vladyslav 1999 34134751 1849
74 Dovban, Viktor 1951 14179598 1762
51 Gluchenko, Nikolay 1937 14142406 1907
62 Shajakhmetov, Ildar 1959 24167053 1843
56 Kettebekov, Samazhan 1994 13714643 1889
12 Salibasic, Ibrahim 1964 14406292 2117
80 Bilsky, Mykola 1978 14128314 1719
69 Musienko, Oleksii 1956 14117568 1809
63  Cimesa, Rajko 1956    912905 1840
98 Kozhakhmetov, Sultan 2003 13731661 1429
67 Dwek, Ilan 1965 413950 1815
77 Frajka, Peter 1940 14910977 1731
70 Kasi, Alaguraja M. 1969 5009782 1799
58 Johansen, Torbjorn Reidar 1965 1509578 1867
83 Mamaradzhabov, Sardor 1995 14209977 1677
71 Szentgyorgyi, Sandor 1983 738000 1791
64 Lebedev, Sergey Y. 1974 34107255 1839
86 Wojcik, Bogumil 1979 21824924 1644
65 Bakula, Dalibor 1962 14407175 1825
72 Hornik, Bronislaw 1957 1123955 1787
68 Kubin, Aleksander 1950 1137999 1815
66 Freiman, Mark 1940 2808862 1820
75 Kasperczyk, Szymon 1993 21830231 1756
76 Grudina, Marco 1971 801097 1742
81 Catak, Ersad 1958 14425335 1710
82 Kulkarni, Nihar Nirmalprasad 1994 5068266 1689
90 Fojcik, Krzysztof 1995 1187554 1594
88 David, Barry 1958 413933 1626
97 Berridge, Martin 1982 449180 1467
79 Rozhkov, Maxim 1969 13703714 1727
84 Antoniev, Volodymyr 1991 34116206 1674
95 Andersen, Martin 1971 1706799 1497
78 Mansursky, Shavket 1937 24156973 1730
91 Dunn, Richard S 1949 413941 1591
93 Lancaric, Vladimir 1968 14927730 1557
94 Mochalsky, Dmitry 1976 13711040 1538
96 Russo Spena, Vincenzo 1944 832871 1470
102 Skodacek, Peter 1983 14948427 1406
85 Hasanov, Mirmusa 1968 13405284 1661
103 Kuderbayev, Yeldos 13710940 1307
101 Wardziak, Jan 1951 21819963 1408
100 Szczesniak, Antoni 1951 21867062 1423
99 Spirka, Jan 1939 14932636 1425
104 Williamson, Chris 1949 463370 1264
105 Aitzhanov, Kuandyk 1974 13728733 1260
106 Sivaram, J. 1988 46642021 1158

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Rapid
1 Baklanova, Tatiana 1972 14100754 2153
2 Turkeeva, Yulia 1986 24132535 2042
3 Gerasimova, Olga 1968 24109622 2013
5 Kireeva, Ljubov 1951 24145173 1919
7 Ryvova, Anna 1970 309931 1867
8 Myronenko, Natalya 1984 14124530 1846
6 Lagutina, Olga 1986 14122294 1889
4 Kudriavtseva, Natalia 1970 24145807 1957
11 Panina, Valeria 2000 44194862 1654
14 Alieva, Viktoria 1997 2413361 1505
10 Gonchar, Svitlana 1966 14122103 1702
12 Kajtar, Dora 1995 711888 1630
17 Cseke, Viktoria 2002 774065 1372
9 Osypova, Aliona 1991 14117851 1750
18 Vuljanic, Ana 1983 14547635 1371
15 Lyanguzova, Alina 1999 14145154 1490
16 Marcinkeviciene, Egle 1966 12801011 1435
21 Towarnicka, Izabela 1972 21033170 1314
13 Strzesniwska, Joanna 1971 1173359 1555
20 Rudenko, Inga 1992 34130284 1315
27 Yashaswi, Kudmanu 2002 25668617 1101
19 Szewczyk, Malwina 2004 21801649 1332
24 Vazdike, Gunta 1973 11625783 1229
22 Krzyszkowiak, Bozena 1958 21829101 1307
23 Kobylinska, Monika 1989 1190075 1307
25 Bolliger, Jolanta 1962 1337505 1216
26 Bhambu, Suman 1990 25051938 1144