F.I.D.E. ELO Ratings of Deaf Players – February 2015

Mans Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Collutiis, Duilio 1976 805475 2477 IM GM 6 -1
2 Gruenfeld, Yehuda 1956 2800020 2444 GM GM 1 +4
3 Klaric, Zlatko 1966 14500248 2400 GM GM
4 Klasan, Vladimir 1983 934054 2395 IM GM
5 Orsag, Milan 1964 300853 2373 IM 2 -6
6 Georgiev, Veselin 1975 2904276 2369 IM GM
7 Beliakov, Alexander 1968 4122615 2310 FM i
8 Zivic, Dragan 1967 904740 2271 FM
9 Varezhkin, Viktor 1957 24149942 2255 IM
10 Pereira, Renato 1945 1900218 2255 IM GM i
11 Nadvikov, Roman 1979 4158113 2247
12 Serafimov, Dimitar 1951 2903393 2245 FM
13 Bozinovic, Bogdan 1958 14502593 2244 FM 7 -24
14 Parfenov, Pavel 1964 4128818 2226
15 Salov, Sergey 1940 4107926 2222 IM GM 9 -34
16 Kevorkov, Artur 1975 4654200 2215 2 +7
17 Eremin, Anatoly 1961 24143650 2208
18 Serbin, Andrey 1979 4198557 2208
19 Sobolev, Yuri 1955 24131130 2194
20 Gerasimov, Alexander 1960 24124486 2189
21 Smirnov, Andrey 1967 4161165 2177
22 Jentsch, Dieter 1940 4643607 2172
23 Reutov, Andrey 1973 14115204 2156
24 Varvaglione, Antonio 1995 854530 2152 6 -8
25 Sanchez Devesa, Antoni 1960 2221314 2142
26 Mate, Balazs 1976 717096 2131 2 -1
27 Ghadimi, Mohammed Reza 1976 24636789 2128 6 -16
28 Ivanov, Mikhail 1955 24137197 2127
29 Lapaj, Mateusz 1996 1170805 2127
30 Vujcic, Toni 1980 14510740 2126
31 Nikolic, Emil 1937 14502925 2125
32 Mueller, Burkhard 1962 4638387 2125
33 Frink, Ferenc 1951 704946 2122 FM 11 -8
34 Kraguljac, Pero 1959 930938 2121
35 Maslov, Andrey 1979 4108272 2118
36 Bokros, Istvan 1957 710784 2117 GM 2 +11
37 Skorobogatykh, Andrey 1989 24148989 2117
38 Szurovszky, Elek 1944 702412 2116 FM 1 +2
39 Orev, Petar 1934 2900742 2115 IM 6 +12
40 Shajakhmetov, Linat 1991 24123587 2113
41 Pogromsky, Alexander 1983 4174100 2112
42 Cwiek, Mariusz 1977 1114395 2110
43 Cechi, Goran 1969 14503450 2108
44 Malyuga, Valentin 1938 24105333 2105
45 Pietrucha, Ryszard 1960 1122797 2103
46 Galanov, Yuri 1985 24104981 2101
47 Checiak, Krzysztof 1962 1119427 2100
48 Chojnowski, Marcin 1978 1121456 2097
49 Slepsov, Aleksandr 1956 13404539 2091
50 Strzelecki, Jerzy 1956 1120506 2088
51 Martin, Lewis 1991 410551 2084
52 Kovalenko, Vladimir N. 1958 14117282 2083
53 Rozhkov, Maxim 1969 13703714 2081
54 Babii, Petro 1962 14115549 2080
55 Talyzin, Dmitry 1968 4108280 2076
56 Zhukov, Vadim 1979 24192864 2076
57 Kononov, Viktor 1972 4129474 2071
58 Srdanovic, Josip 1937 14507013 2069
59 Arasa Bufi, Pedro 1969 22267956 2068
60 Ivanov, Roman 1976 24144649 2064
61 Semchyshyn, Volodymyr 1942 14153190 2062
62 Vossen, Leo 1939 24616672 2056
63 Zaytsev, Yuri Nikolaevich 1955 34180718 2052
64 Chernov, Igor 1954 4156900 2052
65 Hoffmann, Rainer 1944 4671732 2048 GM 7 +29
66 Pogoskin, Roman 1981 4114671 2042 4 -25
67 Kabyzhanov, Bolat 1957 13705822 2042
68 Janchivnyambuu, Enkhbayar 1973 2029081 2042
69 Ponomarev, Sergey 1982 24147680 2039
70 Jankunas, Tomas 1992 12805165 2038
71 Ovcharov, Taras 1990 14103206 2035
72 Bereczki, Peter 1932 710504 2035 IM
73 Ionov, Yuri 1941 24162612 2034
74 Fomichev, Sergey 1978 4168917 2033
75 Schmid, Jaroslav 1946 313076 2032 GM
76 Muratov Lir 1932 4168097 2027
77 Pinilla Santibanez, Roberto 1960 2231409 2026
78 Moldovanovic, Dragan 1971 912921 2026
79 Gruender, Michael 1966 24623288 2024 7 -1
80 Zaynidinov, Sirojiddin 1990 14201828 2024 FM
81 Lukacsovics, Laszlo 1956 716570 2024
82 Jahnke, Andreas 1964 4665333 2021
83 Zabolotny, Volodymyr 1976 14153203 2018
84 Okrugin, Alexander 1954 24147168 2018
85 Smatoc, Marian 1949 1210050 2018
86 Islam, Obaidul Shahin 1984 10202471 2017
87 Kudrashou, Siarhei 1956 13511416 2014
88 Tikhonov, Anatoly 1942 4126343 2014
89 Walczak, Piotr 1978 1141538 2012
90 Ninov, Nikolay 1982 2905043 2011
91 Beketov, Viktor 1940 24100099 2010
92 Cimesa, Rajko 1957 912905 2008
93 MacLeod, Alasdair 1973 413968 2008
94 Petrov, Alexey 1979 4133927 2007
95 Katorgin, Sergey 1958 24144932 2000
96 Raibl, Zoltan 1975 726435 1996 1 -11
97 Zajac, Maros 1970 14920212 1994
98 Musiienko, Oleksii 1956 14117568 1986
99 Redzepi, Halit 1965 1304968 1983
100 Tubakin, Leonid 1960 34180700 1981
101 Alchinidi, Yuri 1938 24130575 1975
102 Marievsky, Maxim 1976 4179897 1972
103 Rylov, Vjacheslav 1936 24162655 1970
104 Nadolinski, Roman 1954 1119559 1968
105 Gluchenko, Nikolay 1937 14142406 1964
106 Hakobyan, Hakob 1950 13307800 1963
107 Openyshev, Volodymyr 1941 14138280 1961
108 Belichenko, Grigory 1958 34180661 1958
109 Glushkov, Oleg 1991 24138835 1958
110 Simoes, John William 1973 3901157 1951 9 +10
111 Kreuzer, Christopher 1977 470589 1934 2 -25
112 Svec, Darko 1968 14505630 1933
113 Marczukiewicz, Jerzy 1956 1108948 1932
114 Filippskikh, Oleksii 1995 14145162 1930
115 Wirth, Adam 1992 713082 1928 1 -2
116 Miozga, Tomasz 1992 1153692 1926
117 Krause, Stefan 1957 24603228 1926
118 Hoyer, Olaf 1963 24694363 1924
119 Kudriavtsev, Yury 1963 24103942 1922
120 Karpenko, Oleg 1964 14134683 1918
121 Bilsky, Volodymyr 1978 14128322 1915
122 Trufanov, Alexey 1988 24137227 1914
123 Rukavishnikov, Maxim 2002 44138075 1906
124 Solovey, Vjacheslav 1941 24162663 1905
125 Petrauskas, Gediminas 1943 12804207 1905
126 Islam, Aminul 1973 10203362 1905
127 Grossmelder, Karl 1940 24133744 1903
128 Björnvall, Tord 1981 1716557 1901 1 +7
129 Nikitenko, Sergey 1968 24107921 1901
130 Malyshev, Vasily 1940 24103217 1900
131 Crespo Villalba, Israel 1981 22215875 1900
132 Burreh, Heinz 1936 4696131 1900
133 Mende, Holger 1956 12943614 1899
134 Patackas, Jonas 1938 12803448 1898
135 Kshirsagar, Darshan Devikumar 1985 5023505 1896
136 Macedo-Rasgadinho, Jo aquim 1957 1906259 1893
137 Gromozdin, Sergei 1957 34121487 1891 5 -7
138 Paulik, Martin 1992 349089 1891
139 Bakurov, Viacheslav 1951 34123730 1888
140 Soto Fidalgo, Guillermo 1972 22215875 1886
141 Mochalsky, Dmitry 1976 13711040 1885
142 Hornik, Bronislaw 1957 1123955 1876
143 Perkovic, Nikola 1947 14520354 1870
144 Sanchez Rodriguez, Miquel 1967 22230130 1870
145 Krabbe, Wolfgang 1940 12901032 1869
146 Pomerantsevsky, Gennady 1936 24147664 1866
147 Nurymov, Berik 1950 13707175 1865
148 Antipin, Alexander 1940 24183920 1863
149 Czech, Mieczyslaw 1951 1118862 1860
150 Muratov, Rustem 1958 34142140 1859
151 Kovacs, Pal 1954 716561 1856 1 -8
152 Perneyev, Meyraman 1977 13708716 1854
153 Borg, Peter 1960 1706845 1848
154 Michalczuk, Krzysztof 1950 1140370 1842
155 Lebedev, Sergey Y. 1974 34107255 1840
156 Alimkhanov, Abdurashid 1948 13705792 1835
157 Dunlop, Neil James 1957 417599 1834
158 Dwek, Ilan 1965 413950 1834
159 Wagner Peter 1958 1317261 1828
160 Frajka, Peter 1965 14910977 1827
161 Gurov, Valerian 1943 24105040 1824
162 Pasquotto, Mirko 1980 825166 1823
163 Kubin, Aleksander 1950 1137999 1822
164 Chanyshev, Yury 1943 24111791 1819
165 Mahlev, Atanas 1932 2905370 1817
166 Sokolov, Yury 1940 24149110 1816
167 Martinez Hernandez, Emilio 1966 2268833 1809
168 Michalowski, Richard 1936 24607177 1809
169 Shajakhmetov, Ildar 1959 24167053 1807
170 Petrenko, Mikhail 1998 34104230 1805
171 Czymbor, Ryszard 1945 1135805 1801
172 Pedzko, Serhei 1969 13511459 1797
173 Spencer Alexander, Gilbert 1976 5039649 1797
174 Gardner, Phillip Kevin 1957 413690 1788
175 Mansursky, Shavket 1937 24156973 1774
176 Kalutsky, Maxim 1995 34107247 1771
177 Golemovic, Tvrtko 1966 14518759 1766
178 Karavaev, Leonid 1949 34115584 1763 3 -25
179 Burmistrov, Alexander 1980 4117646 1755
180 David, Barry 1958 413933 1747
181 Dziuba, Kazimierz 1936 1177583 1747
182 Bilsky, Mykola 1978 14128314 1741
183 Hasanov, Mirmusa 1946 13405284 1740
184 Bayer, Rolf-Dieter 1950 24637840 1721
185 Khaydarov, Gosman 1964 24162639 1720
186 Misic, Andrija 1981 1320866 1719 4 +14
187 Perez Vizcaino, Joan Manuel 1942 2297116 1719
188 Kaminski, Ludwik 1925 1125818 1718
189 Muradov, Asgar 1986 13404563 1718
190 Szalko, Maciej 1992 1145614 1718
191 Papp, Jozsef 1933 728187 1713
192 Svornik, Zvonimir 1980 14528037 1697
193 Januszewski, Kazimierz 1945 1142399 1695
194 Kulkarni, Nihar Nirmalprasad 1994 5068266 1684
195 Osadcij, Jury 1960 12804193 1683
196 Grudina, Marco 1971 801097 1682
197 Ivanov, Pavel Yuryevich 1995 34180670 1682
198 Bernwald, Sascha 1994 12947083 1672
199 Zhidik, Artem 1998 44194854 1668
200 Tadevosyan, Narek 1965 13308360 1668
201 Fenyves, Tamas 1951 745600 1658 1 -4
202 Nielsen, Jorge 1945 114170 1650
203 Nemeth, Jozsef 1934 739456 1627 1 +15
204 Moreno Sanchez, Guillermo 1968 22281860 1626
205 Kurz, Krzysztof 1951 1179039 1624
206 De Los Heros Torres, Francisco 1944 22206531 1624
207 Chernyak, Mikhail 1950 2813629 1616
208 Ziemianski, Lech 1934 1181599 1613 6 +0
209 Sirotinin, Vladimir 1939 34151475 1610
210 Bereczki, Emo 1934 756962 1599 1 -5
211 Wojcik, Bogumil 1979 21824924 1594 7 +83
212 Mesters, Janis 1949 11606347 1588 4 -51
213 Fojcik, Krzysztof 1995 1187554 1582
214 Deancovich, Patrizio 1961 829170 1580
215 Turchenko, Alexei 1958 13901290 1577
216 Krzystala, Henryk 1944 1157787 1575
217 Grashin, Mikhail 1956 34155071 1547
218 Ashutosh Shukla 1979 46653031 1538
219 Somaiah, Aadish 1999 25034677 1515
220 Visco, Michele 1952 897043 1502
221 Koczot, Leszek 1953 1156381 1495
222 Russo Spena, Vincenzo 1944 832871 1479
223 Ciuprun, Alexei 1938 13901354 1411
224 Wardziak, Jan 1951 21819963 1407
225 Eros, Janos 1958 741752 1374 1 +7
226 Fini, Ottavio 1954 897728 1282

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Baklanova, Tatiana 1972 2221 WIM WGM
2 Sukhareva, Evgeniva 1987 2179 9 +8
3 Kudriavtseva, Natalia 1970 2055 WFM
4 Turkeeva, Yulia 1986 2050 WFM
5 Gerasimova, Olga 1968 2049 WIM WGM
6 Oborina, Elena 1953 2030
7 Mucha, Annegret 1990 2026 WCM WIM
8 Kudrina, Alia 1958 2020
9 Kireeva, Ljubov 1951 2015
10 Popova, Anna 1989 1987
11 Golovan, Nadezhda 1954 1960
12 Kozyreva, Olga 1959 1958
13 Nazarova, Olga 1966 1942 WIM
14 Lagutina, Olga 1986 1937
15 Margusheva, Darya 1989 1933
16 Myronenko, Natalya 1984 1923 WIM
17 Ryvova, Anna 1970 1922 WFM WGM
18 Gonchar, Svitlana 1966 1815 WGM
19 Malina, Olga 1960 1758
20 Chokova, Galabina 1959 1750
21 Strzesniwska, Joanna 1971 1735
22 Lukina, Tatiana 1948 1700
23 Marcinkeviciene, Egle 1966 1664
24 Zhaferova, Flura 1946 1658
25 Bohdanets, Hanna 1936 1629
26 Alieva, Viktoria 1997 1615
27 Balakhieva, Klavdia 1952 1602 3 -22
28 Peshkova, Alexandra 1994 1591
29 Panina, Valeria 2000 1591
30 Gaspar, Muriel Aranka 1985 1489
31 Trifonova, Irina 1957 1461
32 Svergun, Alisa 1997 1410
33 Wardziak, Ewa 1955 1406
34 Vuljanic, Ana 1983 1354
35 Malika, Handa 1995 1327