F.I.D.E. ELO Ratings of Deaf Players – October 2014

Mans Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Collutiis, Duilio 1976 805475 2480 IM GM 9 +4
2 Gruenfeld, Yehuda 1956 2800020 2439 GM GM
3 Klaric, Zlatko 1966 14500248 2400 GM GM
4 Orsag, Milan 1964 300853 2378 IM 1 -3
5 Georgiev, Veselin 1975 2904276 2369 IM GM
6 Klasan, Vladimir 1983 934054 2364 IM GM
7 Beliakov, Alexander 1968 4122615 2310 FM i
8 Zivic, Dragan 1967 904740 2287 FM
9 Bozinovic, Bogdan 1958 14502593 2262 FM 9 +45
10 Salov, Sergey 1940 4107926 2256 IM GM 7 +1
11 Pereira, Renato 1945 1900218 2255 IM GM i
12 Serafimov, Dimitar 1951 2903393 2247 FM
13 Nadvikov, Roman 1979 4158113 2247
14 Parfenov, Pavel 1964 4128818 2226
15 Eremin, Anatoly 1961 24143650 2208 9 -19
16 Serbin, Andrey 1979 4198557 2208
17 Varezhkin, Viktor 1957 24149942 2207 IM
18 Kevorkov, Artur 1975 4654200 2204
19 Sobolev, Yuri 1955 24131130 2194
20 Maslov, Andrey 1979 4108272 2185
21 Smirnov, Andrey 1967 4161165 2177
22 Gerasimov, Alexander 1960 24124486 2176
23 Jentsch, Dieter 1940 4643607 2172 7 +23
24 Reutov, Andrey 1973 14115204 2156
25 Ivanov, Mikhail 1955 24137197 2155
26 Ghadimi, Mohammed Reza 1976 24636789 2144
27 Sanchez Devesa, Antoni 1960 2221314 2142
28 Fomichev, Sergey 1978 4168917 2141
29 Vujcic, Toni 1980 14510740 2132
30 Malyuga, Valentin 1938 24105333 2129
31 Kraguljac, Pero 1959 930938 2128
32 Lapaj, Mateusz 1996 1170805 2127 18 +20
33 Mueller, Burkhard 1962 4638387 2125
34 Varvaglione, Antonio 1995 854530 2121 9 +69
35 Mate, Balazs 1976 717096 2120 8 -5
36 Cechi, Goran 1969 14503450 2118 8 -19
37 Bokros, Istvan 1957 710784 2115 GM 2 -12
38 Nikolic, Emil 1937 14502925 2113
39 Pogromsky, Alexander 1983 4174100 2112
40 Cwiek, Mariusz 1977 1114395 2110
41 Pietrucha, Ryszard 1960 1122797 2103
42 Orev, Petar 1934 2900742 2101 IM 8 -34
43 Galanov, Yuri 1985 24104981 2101
44 Checiak, Krzysztof 1962 1119427 2100
45 Chojnowski, Marcin 1978 1121456 2097
46 Martin, Lewis 1991 410551 2093
47 Frink, Ferenc 1951 704946 2091 FM 14 +25
48 Slepsov, Aleksandr 1956 13404539 2091
49 Strzelecki, Jerzy 1956 1120506 2088
50 Kovalenko, Vladimir N. 1958 14117282 2083
51 Shajakhmetov, Linat 1991 24123587 2083
52 Rozhkov, Maxim 1969 13703714 2081
53 Babii, Petro 1962 14115549 2080
54 Zaytsev, Yuri Nikolaevich 1955 34180718 2076
55 Talyzin, Dmitry 1968 4108280 2076
56 Zhukov, Vadim 1979 24192864 2076
57 Kononov, Viktor 1972 4129474 2071
58 Srdanovic, Josip 1937 14507013 2069
59 Arasa Bufi, Pedro 1969 22267956 2068
60 Ivanov, Roman 1976 24144649 2064
61 Szurovszky, Elek 1944 702412 2063 FM
62 Semchyshyn, Volodymyr 1942 14153190 2062
63 Muratov Lir 1932 4168097 2058
64 Vossen, Leo 1939 24616672 2056
65 Skorobogatykh, Andrey 1989 24148989 2054
66 Chernov, Igor 1954 4156900 2052
67 Kabyzhanov, Bolat 1957 13705822 2042
68 Janchivnyambuu, Enkhbayar 1973 2029081 2042
69 Ponomarev, Sergey 1982 24147680 2039
70 Jankunas, Tomas 1992 12805165 2038
71 Pinilla Santibanez, Roberto 1960 2231409 2037
72 Ovcharov, Taras 1990 14103206 2035
73 Bereczki, Peter 1932 710504 2035 IM
74 Gruender, Michael 1966 24623288 2032
75 Schmid, Jaroslav 1946 313076 2032 GM
76 Ionov, Yuri 1941 24162612 2030
77 Katorgin, Sergey 1958 24144932 2028
78 Moldovanovic, Dragan 1971 912921 2026 3 +14
79 Zaynidinov, Sirojiddin 1990 14201828 2024 FM
80 Lukacsovics, Laszlo 1956 716570 2024
81 Pogoskin, Roman 1981 4114671 2021
82 Jahnke, Andreas 1964 4665333 2021
83 Hoffmann, Rainer 1944 4671732 2019 GM
84 Zabolotny, Volodymyr 1976 14153203 2018
85 Okrugin, Alexander 1954 24147168 2018
86 Smatoc, Marian 1949 1210050 2018
87 Kudrashou, Siarhei 1956 13511416 2014
88 Tikhonov, Anatoly 1942 4126343 2014
89 Walczak, Piotr 1978 1141538 2012
90 Ninov, Nikolay 1982 2905043 2011
91 Beketov, Viktor 1940 24100099 2010
92 Cimesa, Rajko 1957 912905 2008
93 MacLeod, Alasdair 1973 413968 2008
94 Petrov, Alexey 1979 4133927 2007
95 Islam, Obaidul Shahin 1984 10202471 1996 7 -19
96 Zajac, Maros 1970 14920212 1994
97 Musiienko, Oleksii 1956 14117568 1986
98 Raibl, Zoltan 1975 726435 1985
99 Redzepi, Halit 1965 1304968 1984 1 -1
100 Alchinidi, Yuri 1938 24130575 1975
101 Marievsky, Maxim 1976 4179897 1972
102 Rylov, Vjacheslav 1936 24162655 1970
103 Nadolinski, Roman 1954 1119559 1968
104 Tubakin, Leonid 1960 34180700 1967
105 Gluchenko, Nikolay 1937 14142406 1964
106 Hakobyan, Hakob 1950 13307800 1963
107 Kreuzer, Christopher 1977 470589 1961
108 Openyshev, Volodymyr 1941 14138280 1961
109 Glushkov, Oleg 1991 24138835 1958
110 Marczukiewicz, Jerzy 1956 1108948 1947
111 Malyshev, Vasily 1940 24103217 1945
112 Simoes, John William 1973 3901157 1941 7 -6
113 Svec, Darko 1968 14505630 1934 8 +2
114 Muratov, Rustem 1958 34142140 1933
115 Filippskikh, Oleksii 1995 14145162 1930
116 Wirth, Adam 1992 713082 1927 1 -12
117 Miozga, Tomasz 1992 1153692 1926 9 +48
118 Krause, Stefan 1957 24603228 1926
119 Hoyer, Olaf 1963 24694363 1924
120 Kudriavtsev, Yury 1963 24103942 1922
121 Karpenko, Oleg 1964 14134683 1918
122 Bilsky, Volodymyr 1978 14128322 1915
123 Sokolov, Yury 1940 24149110 1914
124 Trufanov, Alexey 1988 24137227 1914
125 Gromozdin, Sergei 1957 34121487 1909
126 Petrauskas, Gediminas 1943 12804207 1905
127 Islam, Aminul 1973 10203362 1905
128 Nikitenko, Sergey 1968 24107921 1904
129 Alimkhanov, Abdurashid 1948 13705792 1903
130 Grossmelder, Karl 1940 24133744 1903
131 Crespo Villalba, Israel 1981 22215875 1900
132 Burreh, Heinz 1936 4696131 1900
133 Mende, Holger 1956 12943614 1899
134 Patackas, Jonas 1938 12803448 1898
135 Kshirsagar, Darshan Devikumar 1985 5023505 1896
136 Macedo-Rasgadinho, Jo aquim 1957 1906259 1893
137 Paulik, Martin 1992 349089 1891
138 Bakurov, Viacheslav 1951 34123730 1888 7 +3
139 Soto Fidalgo, Guillermo 1972 22215875 1886
140 Mochalsky, Dmitry 1976 13711040 1885
141 Björnvall, Tord 1981 1716557 1884
142 Solovey, Vjacheslav 1941 24162663 1884
143 Hornik, Bronislaw 1957 1123955 1876
144 Perkovic, Nikola 1947 14520354 1870
145 Sanchez Rodriguez, Miquel 1967 22230130 1870
146 Krabbe, Wolfgang 1940 12901032 1869
147 Pomerantsevsky, Gennady 1936 24147664 1866
148 Nurymov, Berik 1950 13707175 1865
149 Lebedev, Sergey Y. 1974 34107255 1865
150 Czech, Mieczyslaw 1951 1118862 1860
151 Kovacs, Pal 1954 716561 1860
152 Perneyev, Meyraman 1977 13708716 1854
153 Borg, Peter 1960 1706845 1848
154 Michalczuk, Krzysztof 1950 1140370 1842
155 Dunlop, Neil James 1957 417599 1834
156 Dwek, Ilan 1965 413950 1834
157 Wagner Peter 1958 1317261 1828
158 Frajka, Peter 1965 14910977 1827
159 Gurov, Valerian 1943 24105040 1824
160 Pasquotto, Mirko 1980 825166 1823 8 -17
161 Kubin, Aleksander 1950 1137999 1822 8 +19
162 Chanyshev, Yury 1943 24111791 1819
163 Mahlev, Atanas 1932 2905370 1817 5 -25
164 Antipin, Alexander 1940 24183920 1812
165 Karavaev, Leonid 1949 34115584 1811
166 Martinez Hernandez, Emilio 1966 2268833 1809
167 Michalowski, Richard 1936 24607177 1809
168 Czymbor, Ryszard 1945 1135805 1801
169 Petrenko, Mikhail 1998 34104230 1798
170 Pedzko, Serhei 1969 13511459 1797
171 Spencer Alexander, Gilbert 1976 5039649 1797
172 Rukavishnikov, Maxim 2002 44138075 1792
173 Shajakhmetov, Ildar 1959 24167053 1791
174 Gardner, Phillip Kevin 1957 413690 1788
175 Hasanov, Mirmusa 1946 13405284 1787
176 Mansursky, Shavket 1937 24156973 1774
177 Kalutsky, Maxim 1995 34107247 1771
178 Burmistrov, Alexander 1980 4117646 1755
179 Grudina, Marco 1971 801097 1750 7 -25
180 David, Barry 1958 413933 1747
181 Dziuba, Kazimierz 1936 1177583 1747
182 Bilsky, Mykola 1978 14128314 1741
183 Golemovic, Tvrtko 1966 14518759 1740 8 +28
184 Bayer, Rolf-Dieter 1950 24637840 1721
185 Khaydarov, Gosman 1964 24162639 1720
186 Perez Vizcaino, Joan Manuel 1942 2297116 1719
187 Kaminski, Ludwik 1925 1125818 1718
188 Muradov, Asgar 1986 13404563 1718
189 Szalko, Maciej 1992 1145614 1718
190 Papp, Jozsef 1933 728187 1713
191 Misic, Andrija 1981 1320866 1705
192 Svornik, Zvonimir 1980 14528037 1697
193 Januszewski, Kazimierz 1945 1142399 1695
194 Kulkarni, Nihar Nirmalprasad 1994 5068266 1684
195 Osadcij, Jury 1960 12804193 1683
196 Bernwald, Sascha 1994 12947083 1672
197 Tadevosyan, Narek 1965 13308360 1668
198 Fenyves, Tamas 1951 745600 1666
199 Nielsen, Jorge 1945 114170 1650
200 Sirotinin, Vladimir 1939 34151475 1639
201 Mesters, Janis 1949 11606347 1639
202 Moreno Sanchez, Guillermo 1968 22281860 1629
203 Kurz, Krzysztof 1951 1179039 1624 7 -45
204 De Los Heros Torres, Francisco 1944 22206531 1624
205 Nemeth, Jozsef 1934 739456 1622
206 Chernyak, Mikhail 1950 2813629 1616
207 Ziemianski, Lech 1934 1181599 1613
208 Bereczki, Emo 1934 756962 1593
209 Fojcik, Krzysztof 1995 1187554 1582 8 +71
210 Deancovich, Patrizio 1961 829170 1580
211 Turchenko, Alexei 1958 13901290 1577 2 -16
212 Krzystala, Henryk 1944 1157787 1575
213 Ashutosh Shukla 1979 46653031 1538
214 Somaiah, Aadish 1999 25034677 1515
215 Wojcik, Bogumil 1979 21824924 1511
216 Grashin, Mikhail 1956 34155071 1509
217 Visco, Michele 1952 897043 1502
218 Koczot, Leszek 1953 1156381 1495
219 Russo Spena, Vincenzo 1944 832871 1479
220 Ciuprun, Alexei 1938 13901354 1435 7 -11
221 Wardziak, Jan 1951 21819963 1407
222 Eros, Janos 1958 741752 1382
223 Fini, Ottavio 1954 897728 1333

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Baklanova, Tatiana 1972 2221 WIM WGM
2 Sukhareva, Evgeniva 1987 2196
3 Kudriavtseva, Natalia 1970 2103 WFM
4 Turkeeva, Yulia 1986 2050 WFM
5 Mucha, Annegret 1990 2031 WCM WIM
6 Oborina, Elena 1953 2030
7 Gerasimova, Olga 1968 2028 WIM WGM
8 Kudrina, Alia 1958 2020
9 Kireeva, Ljubov 1951 2000
10 Popova, Anna 1989 1987
11 Golovan, Nadezhda 1954 1960
12 Kozyreva, Olga 1959 1958
13 Nazarova, Olga 1966 1942 WIM
14 Margusheva, Darya 1989 1933
15 Myronenko, Natalya 1984 1923 WIM 3 +1
16 Ryvova, Anna 1970 1922 WFM WGM
17 Kasharina, Olga 1986 1878
18 Gonchar, Svitlana 1966 1815 WGM
19 Malina, Olga 1960 1776
20 Chokova, Galabina 1959 1750
21 Strzesniwska, Joanna 1971 1735
22 Lukina, Tatiana 1948 1700
23 Balakhieva, Klavdia 1952 1674
24 Marcinkeviciene, Egle 1966 1664
25 Zhaferova, Flura 1946 1662
26 Bohdanets, Hanna 1936 1629
27 Alieva, Viktoria 1997 1615
28 Trifonova, Irina 1957 1597
29 Gaspar, Muriel Aranka 1985 1514 7 -8
30 Wardziak, Ewa 1955 1406
31 Malika, Handa 1995 1327 7 +4