F.I.D.E. ELO Ratings of Deaf Players – April 2014

Mans Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Collutiis, Duilio 1976 805475 2462 IM GM 5 -12
2 Gruenfeld, Yehuda 1956 2800020 2443 GM GM
3 Klaric, Zlatko 1966 14500248 2415 GM GM
4 Georgiev, Veselin 1975 2904276 2375 IM GM
5 Orsag, Milan 1964 300853 2363 IM
6 Klasan, Vladimir 1983 934054 2345 IM IM
7 Beliakov, Alexander 1968 4122615 2310 FM i
8 Salov, Sergey 1940 4107926 2267 IM GM 1 +9
9 Zivic, Dragan 1967 904740 2264 FM
10 Bozinovic, Bogdan 1958 14502593 2256 FM 9 +0
11 Pereira, Renato 1945 1900218 2255 IM GM i
12 Serafimov, Dimitar 1951 2903393 2252 FM
13 Nadvikov, Roman 1979 4158113 2247
14 Varezhkin, Viktor 1957 24149942 2230 IM 8 +38
15 Eremin, Anatoly 1961 24143650 2227
16 Parfenov, Pavel 1964 4128818 2226
17 Anarkulov, Alisher 1968 14201038 2225 GM
18 Kevorkov, Artur 1975 4654200 2210 6 +2
19 Serbin, Andrey 1979 4198557 2208
20 Sobolev, Yuri 1955 24131130 2194
21 Gerasimov, Alexander 1960 24124486 2188 8 -4
22 Maslov, Andrey 1979 4108272 2185
23 Vujcic, Toni 1980 14510740 2184 9 +43
24 Smirnov, Andrey 1967 4161165 2177
25 Cechi, Goran 1969 14503450 2173 8 -10
26 Reutov, Andrey 1973 14115204 2156
27 Ivanov, Mikhail 1955 24137197 2155
28 Nikolic, Emil 1937 14502925 2153 new
29 Ghadimi, Mohammed Reza 1976 24636789 2152
30 Jentsch, Dieter 1940 4643607 2148
31 Checiak, Krzysztof 1962 1119427 2147
32 Sanchez Devesa, Antoni 1960 2221314 2142
33 Fomichev, Sergey 1978 4168917 2141
34 Bokros, Istvan 1957 710784 2139 GM 8 -40
35 Mate, Balazs 1976 717096 2133 9 -16
36 Malyuga, Valentin 1938 24105333 2132 7 -30
37 Orev, Petar 1934 2900742 2129 IM
38 Cwiek, Mariusz 1977 1114395 2127
39 Mueller, Burkhard 1962 4638387 2125
40 Rozhkov, Maxim 1969 13703714 2118
41 Kraguljac, Pero 1959 930938 2116
42 Pogromsky, Alexander 1983 4174100 2112
43 Hoffmann, Rainer 1944 4671732 2110 GM
44 Strzelecki, Jerzy 1956 1120506 2106
45 Pietrucha, Ryszard 1960 1122797 2103
46 Kononov, Viktor 1972 4129474 2101
47 Galanov, Yuri 1985 24104981 2101
48 Slepsov, Aleksandr 1956 13404539 2091
49 Frink, Ferenc 1951 704946 2090 FM 7 -8
50 Chojnowski, Marcin 1978 1121456 2090
51 Zaytsev, Yuri Nikolaevich 1955 34180718 2088 6 -52
52 Kovalenko, Vladimir N. 1958 14117282 2087
53 Szurovszky, Elek 1944 702412 2082 FM 9 +12
54 Shajakhmetov, Linat 1991 24123587 2079
55 Talyzin, Dmitry 1968 4108280 2076
56 Zhukov, Vadim 1979 24192864 2076
57 Pinilla Santibanez, Roberto 1960 2231409 2075
58 Skorobogatykh, Andrey 1989 24148989 2073 8 +47
59 Srdanovic, Josip 1937 14507013 2069
60 Arasa Bufi, Pedro 1969 22267956 2068
61 Muratov Lir 1932 4168097 2066
62 Kudrashou, Siarhei 1956 13511416 2066
63 Ivanov, Roman 1976 24144649 2064 6 -11
64 Semchyshyn, Volodymyr 1942 14153190 2062
65 Kabyzhanov, Bolat 1957 13705822 2060 7 -31
66 Varvaglione, Antonio 1995 854530 2057
67 Vossen, Leo 1939 24616672 2056
68 Babii, Petro 1962 14115549 2055
69 Chernov, Igor 1954 4156900 2052
70 Zabolotny, Volodimir 1976 14153203 2047
71 Schmid, Jaroslav 1946 313076 2047 GM
72 Martin, Lewis 1991 410551 2045 2 -3
73 Beketov, Viktor 1940 24100099 2042
74 Janchivnyambuu, Enkhbayar 1973 2029081 2042
75 Ponomarev, Sergey 1982 24147680 2039
76 Jankunas, Tomas 1992 12805165 2038
77 Pogoskin, Roman 1981 4114671 2035
78 Bereczki, Peter 1932 710504 2035 IM
79 Moldovanovic, Dragan 1971 912921 2034 7 -20
80 Lapaj, Mateusz 1996 1170805 2031
81 Ionov, Yuri 1941 24162612 2030
82 Katorgin, Sergey 1958 24144932 2028
83 Zaynidinov, Sirojiddin 1990 14201828 2024 FM
84 Lukacsovics, Laszlo 1956 716570 2024
85 Jahnke, Andreas 1964 4665333 2021
86 Cimesa, Rajko 1957 912905 2020
87 Okrugin, Alexander 1954 24147168 2018 6 -12
88 Smatoc, Marian 1949 1210050 2018
89 Tikhonov, Anatoly 1942 4126343 2014 1 -3
90 Walczak, Piotr 1978 1141538 2013
91 Ovcharov, Taras 1990 14103206 2009
92 Gruender, Michael 1966 24623288 2008 1 -7
93 MacLeod, Alasdair 1973 413968 2008
94 Petrov, Alexey 1979 4133927 2006
95 Islam, Obaidul Shahin 1984 10202471 2001
96 Raibl, Zoltan 1975 726435 1999 6 -3
97 Zajac, Maros 1970 14920212 1992
98 Musiienko, Oleksii 1956 14117568 1986
99 Muratov, Rustem 1958 34142140 1982
100 Alchinidi, Yuri 1938 24130575 1975
101 Stojkovic, Zoran 1977 925160 1974
102 Marievsky, Maxim 1976 4179897 1971 3 +3
103 Rylov, Vjacheslav 1936 24162655 1970
104 Nadolinski, Roman 1954 1119559 1968
105 Tubakin, Leonid 1960 34180700 1967 new
106 Gluchenko, Nikolay 1937 14142406 1964
107 Marczukiewicz, Jerzy 1956 1108948 1962
108 Simoes, John William 1973 3901157 1961 1 +3
109 Ninov, Nikolay 1982 2905043 1961
110 Openyshev, Volodymyr 1941 14138280 1961
111 Glushkov, Oleg 1991 24138835 1958
112 Redzepi, Halit 1965 1304968 1953 1 +0
113 Guy, David 1964 1800337 1950
114 Malyshev, Vasily 1940 24103217 1949
115 Filippskikh, Oleksii 1995 14145162 1930
116 Svec, Darko 1968 14505630 1928 8 -2
117 Krause, Stefan 1957 24603228 1926
118 Kreuzer, Christopher 1977 470589 1923 2 +7
119 Kudriavtsev, Yury 1963 24103942 1922
120 Wirth, Adam 1992 713082 1920 6 -17
121 Karpenko, Oleg 1964 14134683 1918
122 Sokolov, Yury 1940 24149110 1914
123 Trufanov, Alexey 1988 24137227 1914
124 Crespo Villalba, Israel 1981 22215875 1912 8 +17
125 Nikitenko, Sergey 1968 24107921 1908
126 Antipin, Alexander 1940 24183920 1908
127 Islam, Aminul 1973 10203362 1905
128 Alimkhanov, Abdurashid 1948 13705792 1903 7 +8
129 Grossmelder, Karl 1940 24133744 1903
130 Burreh, Heinz 1936 4696131 1900
131 Patackas, Jonas 1938 12803448 1898
132 Kshirsagar, Darshan Devikumar 1985 5023505 1896
133 Solovey, Vjacheslav 1941 24162663 1893
134 Macedo-Rasgadinho, Joaquim 1957 1906259 1893
135 Perkovic, Nikola 1947 14520354 1892
136 Paulik, Martin 1992 349089 1891
137 Hoyer, Olaf 1963 24694363 1891 7 +3
138 Bakurov, Viacheslav 1951 34123730 1887 3 -23
139 Soto Fidalgo, Guillermo 1972 22215875 1886
140 Mahlev, Atanas 1932 2905370 1877
141 Hornik, Bronislaw 1957 1123955 1876
142 Petrauskas, Gediminas 1943 12804207 1872
143 Sanchez Rodriguez, Miquel 1967 22230130 1870
144 Pasquotto, Mirko 1980 825166 1869
145 Pomerantsevsky, Gennady 1936 24147664 1866
146 Lebedev, Sergey Y. 1974 34107255 1861
147 Czech, Mieczyslaw 1951 1118862 1860
148 Miozga, Tomasz 1992 1153692 1860
149 Borg, Peter 1960 1706845 1848
150 Shajakhmetov, Ildar 1959 24167053 1846
151 Björnvall, Tord 1981 1716557 1845 1 -5
152 Wagner Peter 1958 1317261 1844
153 Kovacs, Pal 1954 716561 1844
154 Kubin, Aleksander 1950 1137999 1839
155 Bilsky, Volodymyr 1978 14128322 1834
156 Gurov, Valerian 1943 24105040 1824
157 Frajka, Peter 1965 14910977 1822 5 -2
158 Chanyshev, Yury 1943 24111791 1819
159 Dunlop, Neil James 1957 417599 1818 4 -1
160 Martinez Hernandez, Emilio 1966 2268833 1809
161 Michalowski, Richard 1936 24607177 1809
162 Czymbor, Ryszard 1945 1135805 1801
163 Spencer Alexander, Gilbert 1976 5039649 1797
164 Hasanov, Mirmusa 1946 13405284 1793
165 Kaminski, Ludwik 1925 1125818 1788
166 Mansursky, Shavket 1937 24156973 1774
167 Gardner, Phillip Kevin 1957 413690 1774
168 Kalutsky, Maxim 1995 34107247 1771
169 Grudina, Marco 1971 801097 1769
170 Burmistrov, Alexander 1980 4117646 1755
171 David, Barry 1958 413933 1752
172 Dziuba, Kazimierz 1936 1177583 1747
173 Bilsky, Mykola 1978 14128314 1744
174 Bayer, Rolf-Dieter 1950 24637840 1721
175 Khaydarov, Gosman 1964 24162639 1720
176 Perez Vizcaino, Joan Manuel 1942 2297116 1719
177 Papp, Jozsef 1933 728187 1713
178 Januszewski, Kazimierz 1945 1142399 1712
179 Golemovic, Tvrtko 1966 14518759 1710 6 -18
180 Svornik, Zvonimir 1980 14528037 1708 8 -27
181 Misic, Andrija 1981 1320866 1704
182 Szalko, Maciej 1992 1145614 1702
183 Kulkarni, Nihar Nirmalprasad 1994 5068266 1684
184 Osadcij, Jury 1960 12804193 1683
185 Kurz, Krzysztof 1951 1179039 1675
186 Petrenko, Mikhail 1998 34104230 1674 5 +1
187 Bernwald, Sascha 1994 12947083 1672
188 Fenyves, Tamas 1951 745600 1669 6 -13
189 Nielsen, Jorge 1945 114170 1650
190 Sirotinin, Vladimir 1939 34151475 1639
191 Mesters, Janis 1949 11606347 1639
192 Moreno Sanchez, Guillermo 1968 22281860 1626 6 +6
193 Nemeth, Jozsef 1934 739456 1626
194 De Los Heros Torres, Francisco 1944 22206531 1624 4 -11
195 Ziemianski, Lech 1934 1181599 1613
196 Bereczki, Emo 1934 756962 1609 3 +23
197 Krzystala, Henryk 1944 1157787 1608
198 Turchenko, Alexei 1958 13901290 1605
199 Ashutosh Shukla 1979 46653031 1589 3 -8
200 Deancovich, Patrizio 1961 829170 1579
201 Somaiah, Aadish 1999 25034677 1537
202 Grashin, Mikhail 1956 34155071 1509
203 Fojcik, Krzysztof 1995 1187554 1508
204 Visco, Michele 1952 897043 1502
205 Russo Spena, Vincenzo 1944 832871 1493
206 Ciuprun, Alexei 1938 13901354 1446
207 Eros, Janos 1958 741752 1396 6 -19
208 Fini, Ottavio 1954 897728 1346 6 -12

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Baklanova, Tatiana 1972 2230 WIM WGM
2 Sukhareva, Evgeniva 1987 2201
3 Kudriavtseva, Natalia 1970 2135 WFM 8 -22
4 Gerasimova, Olga 1968 2065 WIM WGM 6 -13
5 Turkeeva, Yulia 1986 2058 WFM 8 +23
6 Kireeva, Ljubov 1951 2042 6 -6
7 Oborina, Elena 1953 2030
8 Mucha, Annegret 1990 2027 WCM WIM
9 Kudrina, Alia 1958 2020
10 Popova, Anna 1989 1987
11 Golovan, Nadezhda 1954 1960
12 Napylnikova, Oksana 1989 1960
13 Kozyreva, Olga 1959 1958
14 Nazarova, Olga 1966 1941 WIM
15 Myronenko, Natalya 1984 1939
16 Margusheva, Darya 1989 1933
17 Ryvova, Anna 1970 1922 WFM WGM
18 Kasharina, Olga 1986 1864
19 Gonchar, Svitlana 1966 1815 WGM
20 Malina, Olga 1960 1776
21 Chokova, Galabina 1959 1750
22 Strzesniwska, Joanna 1971 1726
23 Lukina, Tatiana 1948 1716
24 Marcinkeviciene, Egle 1966 1669
25 Balakhieva, Klavdia 1952 1665
26 Bohdanets, Hanna 1936 1629
27 Trifonova, Irina 1957 1597
28 Gaspar, Muriel Aranka 1985 1536 7 -17
29 Alieva, Viktoria 1997 1527 6 +15
30 Malika, Handa 1995 1380