F.I.D.E. ELO Ratings of Deaf Players –  March 2020

Mans Table

 

# Players B-Year Country FIDE
ID
FIDE
Stanfdard
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Gruenfeld, Yehuda 1956 2800020 2424 GM GM 4 +5
2 Collutiis, Duilio 1976 805475 2393 IM GM
3 Georgiev, Veselin 1975 2904276 2392 IM GM
4 Klaric, Zlatko 1966 14500248 2351 GM GM
5 Klasan, Vladimir 1983 934054 2316 IM GM 5 -12
6 Orsag, Milan 1964 300853 2394 IM 4 +4
7 Nadvikov, Roman 1979 4158113 2247
8 Maksimeko, Viktor 1971 13710478 2239 FM 9 -23
9 Lapaj, Mateusz 1996 1170805 2235
10 Parfenov, Pavel 1964 4128818 2226
11 Martin, Lewis 1991 410551 2212 FM 2 +13
12 Zivic, Dragan 1967 904740 2209 FM
13 Sobolev, Yuri 1955 24131130 2177
14 Kevorkov, Artur 1975 4654200 2169
15 Varezhkin, Viktor 1957 24149942 2268 IM
16 Eremin, Anatoly 1958 24143650 2164
17 Reutov, Andrey 1973 14115204 2158
18 Bozinovic, Bogdan 1958 14502593 2154 FM
19 Serafimov, Dimitar 1951 2903393 2143 FM
20 Salov, Sergej 1940 4107926 2135 IM GM
21 Ghadimi, Mohammed Reza 1976 24636789 2132
22  Ivanov, Mikhail 1955    24137197 2127
23 Jankunas, Tomas 1992 12805165 2127
24 Mueller, Burkhard 1962 4638387 2125
25 Varvaglione, Antonio 1995 854530 2116 6 +13
26 Pogromsky, Alexander 1983 4174100 2112
27  Tonic, Milos 1939 952168 2112
28 Galanov, Yuri 1985 24104981 2101
29 Jentsch, Dieter 1940 4643607 2084
30 Zaynidinov, Sirojiddin 1990 14201828 2078 FM
31 Mate, Balazs 1976 717096 2076 3 +6
32 Shajakhmetov, Linat 1991 24123587 2075
33 Malyuga, Valentin 1938 24105333 2072
34 Skorobogatykh, Andrey 1989 24148989 2071
35 Bokros, Istvan 1957 710784 2071 3 +14
36 Choroszej, Aleksander 1988 1140825 2061 2 -1
37 Frink, Ferenc 1951 704946 2057 FM 4 +4
38 Kononov, Viktor 1972 4129474 2056
39 Babii, Petro 1962 14115549 2055
40 Kovalenko, Vladimir N. 1958 14117282 2050 IM
41 Smirnov, Andrey 1967 4161165 2049
42 Kabyzhanov, Bulat 1957 13705822 2047
43 Zaytsev, Yuri Nikolaevich 1955 34180718 2047
44 Björnvall, Tord 1981 1716557 2042 1 +8
45 Ponomarev, Sergey 1982 24147680 2039
46  Semchyshyn, Volodymyr 1942 14153190 2037
47 Onischenko, Andrey 1980 14700417 2036 9 -15
48 Miozga, Tomasz 1992 1153692 2035
49 Bereczki, Peter 1932 710504 2035 GM
50 Vujcic, Toni 1980 14510740 2033
51 Janchivnyambuu, Enkhbayar 1973 2029081 2031
52 Orev, Petar 1934 2900742 2029 IM 6 -39
53 Ninov, Nikolay 1982 2905043 2029
54 Slepsov, Aleksandr 1956 13404539 2029 IM
55 Chernov, Igor 1954 4156900 2026
56 Chojnowski, Marcin 1978 1121456 2020
57 Kwasny, Alois 1957 16215745 2020
58 Okrugin, Alexander 1954 24147168 2018
59 Gerasimov, Alexander 1960 24124486 2015 IM
60 Szurovszky, Elek 1944 702412 2013 FM 5 -20
61 Cechi, Goran 1969 14503450 2007
62 Ovcharov, Taras 1990 14103206 2007
63 MacLeod, Alasdair 1973    413968 2006
64 Nikolic, Emil 1937 14502925 2003
65 Zajac, Maros 1970 14920212 1994
66 Shalagin, Vladimir 1974 34191990 1991
67 Fomichev, Sergey 1978 4168917 1986
68 Filippskikh, Oleksii 1995 14145162 1983
69 Tikhonov, Anatoly 1942 4126343 1982
70 Kreuzer, Christopher 1977 470589 1978
71 Strzelecki, Jerzy 1956 1120506 1977
72 Pogoskin, Roman 1981 4114671 1982
73 Alchinidi, Yuri 1938 24130575 1975
74 Hakobyan, Hakob Mik. 1950 13307800 1973
75 Rexhzpi, Halit 1965 1304968 1972 1 +1
76 Wirth, Adam 1992 713082 1968 1 -2
77 Zabolotny, Volodymyr 1976 14153203 1966
78 Ashish, Krishnamurari Deasi 1968 25974955 1965
79 Checiak, Krzysztof 1962 1119427 1964
80 Szalko, Maciej 1992 1145614 1964
81 Moldovanovic, Dragan 1971 912921 1960
82 Cwiek, Mariusz 1977 1114395 1958
83 Davydov, Evgeny G. 1956 34208895 1949
84 Raibl, Zoltan 1975 726435 1948
85 Kudrashou, Siarhei 1956 13511416 1947
86 Atabekyan, Sargis 1984 13307665 1946
87 Kozlowski, Bogdan 1944 21898154 1944
88 Sivaraj, M 1976 5033497 1993
89 Schmid, Jaroslav 1946 313076 1941 GM
90 Mossin, Ao 1966 1761455 1935 1 -30
91 Nauryzgaliev, Amangeldy 1966 13707434 1931 IM
92 Karpenko, Oleg 1964 14134683 1918
93 Marczukiewicz, Jerzy 1956 1108948 1912
94 Walczak, Piotr 1978 1141538 1912
95 Hoffmann, Rainer 1944 4671732 1910 GM
96 Glasser, Abraham 1997 2056720 1909
97 Gruender, Michael 1966 24623288 1908
98 Krause, Stefan 1957 24603228 1906
99 Rylov, Vjacheslav 1936 24162655 1906
100 Simoes, John William 1973 3901157 1906 1 +2
101 Bairamov, Ata 1954 14001012 1925
102 Svec, Darko 1968 14505630 1900
103 Petrenko, Mikhail 1998 34104230 1900
104 Bilsky, Volodymyr 1978 14128322 1899
105 Patackas, Jonas 1938 12803448 1898
106 Kshirsagar, Darshan Devikumar 1985 5023505 1896
107 Oorzhak, Aldar 2001 54175488 1894 6 -16
108 Shevchuk, Evgeny 1966 2811790 1884 1 +8
109 Openyshev, Volodymyr 1941 14138280 1883
110 Grossmelder, Karl 1940 24133744 1879
111 Beketov, Viktor 1940 24100099 1979
112 Paulik, Martin 1992 349089 1879
113 Mende, Holger 1956 12943614 1878
114 Belak, Stefan 1953 14909898 1875 3 -12
115 Petrov, Alexey 1979 4133927 1874 6 -80
116 Kasumovic, Muhidin 1967 14409283 1876
117 Guy, David 1964 1800337 1870
118 Perkovic, Nikola 1947 14520354 1870
119 Tumenbayar, Tserenjav 1967 4910435 1866
120 Czech Mieczyslaw 1951 1118862 1863
121 Burmistrov, Alexander 1980 4117646 1857
122 Perneyev, Meyraman 1977 13708716 1854
123 Cellucci, Alessandro 1969 884421 1851 4 -10
124 Gardner, Phillip Kevin 1957 413690 1846
125 Diug, Oleksandr 1990 14128934 1846
126 Nurymov, Berik 1950 13707175 1841
127 Pokotaiev, Vladyslav 1999 34134751 1839
128 Caroli, Tommaso 1979 884413 1837
129 Nikitenko, Sergey 1968 24107921 1836
130 Alimkhanov, Abdurashid 1948 13705792 1834
131 Purtseladze, Murtaz 1938 13710966 1827
132 Hoyer, Olaf 1963 24694363 1826
133 Papikyan, Gurgen 1952 13313444 1825
134 Dovban, Viktor 1951 14179598 1822
135 Oleshko, Oleg 1980 34142158 1821
136 Gluchenko, Nikolay 1937 14142406 1817
137 Bakurov, Viacheslav 1948 34123730 1817
138 Shajakhmetov, Ildar 1959 24167053 1817
139 Kettebekov, Samazhan 1994 13714643 1817
140 Salibasic, Ibrahim 1964 14406292 1813
141 Bilsky, Mykola 1978 14128314 1813
142 Krabbe, Wolfgang 1940 12901032 1811
143 Petrov,  Oscar 2004 30916313 1809
144 Simeonov, Simeon 1940 2904632 1808
145 Musienko, Oleksii 1956 14117568 1808
146  Cimesa, Rajko 1956    912905 1802
147 Wagner Peter 1958 1317261 1802
148 Dobrev, Alexandre 1969 2904985 1800
149 Dunlop, Neil James 1957 417599 1797
150 Dovban, Viktor 1951 14179598 1790
151 Petran, Tomas 1948 349402 1776
152 Pasquotto, Mirko 1980 825166 1777
153 Kozhakhmetov, Sultan 2003 13731661 1776 8 +23
154 Koessler, Wolfgang 1956 12901024 1729
155 Gromozdin, Sergei 1957 34121487 1775
156 Dwek, Ilan 1965 413950 1774
157 Tsitou, Dzmitry 1985 13512188 1773
158 Frajka, Peter 1940 14910977 1770
159 Freund, Michael 1968 424900 1770
160 Kasi, Alaguraja M. 1969 5009782 1767
161 Zkigannurov, Ramiz 1960 13405136 1765
162 Johansen, Torbjorn Reidar 1965 1509578 1758
163 Sharpe, Peter T. 1962 424927 1758
164 Adilbaev, Abdigappar 1961 14204690 1754
165 Borg, Peter 1965 1706845 1753
166 Mamaradzhabov, Sardor 1995 14209977 1752 7 -46
167 Saidov, Sobirjon 1991 14222825 1750
168 Szentgyorgyi, Sandor 1983 738000 1747 2 +8
169 Lebedev, Sergey Y. 1974 34107255 1743
170 Wojcik, Bogumil 1979 21824924 1742
171 Kovacs, Pal 1954 716561 1739 2 -6
172 Bakula, Dalibor 1962 14407175 1737
173 Solovey, Vjacheslav 1941 24162663 1736
174 Hornik, Bronislaw 1957 1123955 1734
175 Kubin, Aleksander 1950 1137999 1732
176 Muratov, Rustem 1958 34142140 1729
177 Freiman, Mark 1940 2808862 1723 1 -2
178 Kalagirov, Ragib 1957 13406841 1713
179 Golemovic, Tvrtko 1966 14518759 1712
180 Kasperczyk, Szymon 1993 21830231 1711
181 Grudina, Marco 1971 801097 1701 5 +6
182 Catak, Ersad 1958 14425335 1694 4 +24
183 Muradov, Asgar 1986 13404563 1689
184 Kulkarni, Nihar Nirmalprasad 1994 5068266 1684
185 Osadcij, Jury 1960 12804193 1683
186 Geisser, Rainer 1962 1317245 1674
187 Subhash, Kapoor 1947 25971590 1662
188 Fojcik, Krzysztof 1995 1187554 1659
189 Andersson, Simon 1972 3227120 1648
190 Tadevosyan, Narek 1965 13308360
191 Usbeck, Karl-.Heinz 1957 12978850 1641
192 Misic, Andrija 1981 1320866 1641
193 Fenyves, Tamas 1951 745600 1636 1 -2
194 David, Barry 1958 413933 1635
195 Berridge, Martin 1982 449180 1634
196 Rozhkov, Maxim 1969 13703714 1633
197 Karavaev, Leonid 1949 34115584 1633
198 McRobbie, Eddie 1953 2408023 1631
199 Shalev, Shaul 1950 2815192 1628
200 Raimov, Bahtiyar 1967 13711032 1627
201 Chernyak, Mikhail 1950 2813629 1610
202 Isadjonov, Kuchkar 1958 14222701 1608
203 Martinez Hernandez, Emilio 1966 2268833 1602
204 Burnett, Robert 1939 2402700 1590
205 Mesters, Janis 1949 11606347 1588
206 Pedzko, Serhei 1969 13511459 1587
207 Havik, Henk 1951 1042459 1585
208 Carmichael, Ian 1939 2402009 1572
209 Antoniev, Volodymyr 1991 34116206 1570
210 Dharmadhikari, Siddhesh Umesh 1998 5072930 1568
211 Horbach, Vasili 1970 13511432 1562
212 Verulashvili, Tariel 1950 13619985 1561
213 Biasiolo, Michele 1992 2848720 1551
214 Andersen, Martin 1971 1706799 1548 1 +12
215 Mansursky, Shavket 1937 24156973 1537 5 -19
215 Grashin, Mikhail 1956 34155071 1537
217 Van den Bylaardt, Richard 1979 22777865 1535
218 Somaiah, Aadish 1999 25034677 1533
219 Cisar, Jiri 1969 349399 1529
220 Koczot, Leszek 1953 1156381 1529
221 Dunn, Richard S 1949 413941 1524
222 Lancaric, Vladimir 1968 14927730 1518 2 -3
223 Karwowski, Krzysztof 1976 1753029 1518
224 Mochalsky, Dmitry 1976 13711040 1510
225 Deancovich, Patrizio 1961 829170 1509
226 Ashutosh Shukla 1979 46653031 1509
227 Duchko, Uladzimir 1990 13512137 1506
228 Melkonyan, Saro 2002 13312391 1506 8 +1
229 Russo Spena, Vincenzo 1944 832871 1499
230 Korenkiewicz, Jaroslav 1943 1725912 1480
231 Krishna, Reddy Gurugo 1983 46622675 1475
232 Visco, Michele 1952 897043 1466
233 Bolliger, Bruno 1966 1317237 1444 new
234 Skodacek, Peter 1983 14948427 1430 1 +15
235 Rohit, Sharma 1989 46691120 1422
236 Hasanov, Mirmusa 1968 13405284 1415
237 Both, Ton 1946 1072609 1409
238 Kuderbayev, Yeldos 13710940 1414
239 Wardziak, Jan 1951 21819963 1392
240 Szczesniak, Antoni 1951 21867062 1357
241 Spirka, Jan 1939 14932636 1343 1 -14
242 Mariani, Romeo 1977 2833463 1323
243 Williamson, Chris 1949 463370 1297
244 Hoyer, Axel 1969 16265556 1293
245 Mahendra, Pal Kumar 1958 45049777 1291
246 Aitzhanov, Kuandyk 1974 13728733 1238
247 Fini, Ottavio 1954 897728 1214
248 Sivaram, J. 1988 46642021 1191
249 Bo, Kolbjorn 1965 1522787 1050

Deaf Men Players who either have not partecipated in ICCD events or have ceased playing (10 years)

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Beliakov, Alexander 1968 4122615 2310 FM i
2 Makhlin, Mikhail 1965 4169387 2301 FM i
3 Serbin, Andrey 1979 4198557 2208
4 Hallossy, Tibor 1976 712183 2121
5 Pietrucha, Ryszard 1960 1122797 2103
6 Chandran, Vadakkinakath 5029562 2102
7 Sanchez Devesa, Antoni 1960 2221314 2095
8 Zhukov, Vadim 1979 24192864 2076
9 Arasa Bufi, Pedro 1969 22267956 2039
10 Smatoc, Marian 1949 1210050 2018
11 Katorgin, Sergey 1958 24144932 2000
12 Opitz, Christian 1954 4685423 1990
13 Islam, Obaidul Shahin 1984 10202471 1985
14 Nadolinski, Roman 1954 1119559 1968
15 Kraguljac, Pero 1959 930938 1967 13 -83
16 Ionov, Yuri 1941 24162612 1964
17 Volkov, Evgeny G. 1936 24150274 1961
18 Belichenko, Grigory 1958 34180661 1958
19 Glushkov, Oleg 1991 24138835 1958
20 Abdullaev, Bahodur 1964 14700433 1957
21 Galeev, Irek 1964 44127405 1953
22 Rybalka, Ivan 1941 54175496 1949
23 Chau, Adrian 1992 3203930 1938
24 Maslov, Andrey 1979 4108272 1937
25 Muhutdinov, Rustam 1982 34122203 1933
26 Islam, Aminul Lipon 1973 10203362 1913
27 Macedo-Rasgadinho, Joaquim 1957 1906259 1893
28 Matyushenko, Maxim 1968 24137219 1878
29 Marievsky, Maxim 1976 4179897 1873
30 Sanchez Rodriguez, Miquel 1967 22230130 1870
31 Tubakin, Leonid 1960 34180700 1852
32 Trufanov, Alexey 1988 24137227 1852
33 Ivanov, Roman 1976 24144649 1928  8 -48
34 Gurov, Valerian 1943 24105040 1824
35 Ivanov, Nikolay A. 1951 4100352 1818
36 Sarkar, Md Ali Newaz 10204563 1806
37 Michalowski, Richard 1936 24607177 1805
38 Bekirov, Denis 1986 54175429 1802
39 Czymbor, Ryszard 1945 1135805 1801
40 Ryzhkov, Evgeny 1981 34143723 1798
41 Crespo Villalba, Israel 1981 22215875 1797
42 Spencer Alexander, Gilbert 1976 5039649 1797
43 Talyzin, Dmitry 1968 4108280 1791 8 -97
44 Gardarsson, Halldor 1939 2301440 1790 8 -14
45 Kasharin, Nikolay 1991 54175445 1783
46 Kozlov, Valery Ger 1968 34412620 1780
47 Skarga, Vasyl 1961 14174685 1779
48 Ratkovsky, Stanislav 1974 34423567 1777
49 Kasharin, Valentin 1956 34304126 1772
50 Sokolov, Yury 1940 24149110 1771
51 Kalutsky, Maxim 1995 34107247 1771
52 Gomez Fernandez, Alfredo 1971 32013574 1754
53 Chanyshev, Yury 1943 24111791 1752
54 Antipin, Alexander 1940 24183920 1750
55 Malyshev, Vasily 1940 24103217 1747
56 Dziuba, Kazimierz 1936 1177583 1747
57 Ivanov, Pavel Yuryevich 1995 34180670 1740
58 Mahlev, Atanas 1932 2905370 1740
59 Soto Fidalgo, Guillermo 1972 22215875 1736
60 Ivanov, Oleg An. 1972 34297316 1728
61 Bogucharskov, Alexander 1958 54175437 1724
62 Khaydarov, Gosman 1964 24162639 1720
63 Papp, Jozsef 1933 728187 1713
64 Popov, Anton Pavlovich 1981 24103942 1710
65 Kaminski, Ludwik 1925 1125818 1707
66 Svornik, Zvonimir 1980 14528037 1704
67 Puryasev, Anatoliy 1940 34153672 1702
68 Rukavishnikov, Maxim 2002 44138075 1690 1780 1881
69 Januszewski, Kazimierz 1945 1142399 1680
70 Bernwald, Sascha 1994 12947083 1671
71 Kudriavtsev, Yury 1963 24103942 1669
72 Mironowicz, Jaroslav 1974 21830290 1654
73 Nielsen, Jorge 1945 114170 1650
74 Rubel, Maxim 2003 34304134 1649
75 Bayramov, Elnur 2001 44143370 1649
76 Poteshkin, Dmitry 1985 34297324 1628
77 Zhidik, Artem 1998 44194854 1614
78 Shigontsev, Danila 2001 34304142 1613
79 De Los Heros Torres, Francisco 1944 22206531 1610
80 Ziemianski, Lech 1934 1181599 1608
81 Perez Vizcaino, Joan Manuel 1942 2297116 1602
82 Ibatullin, Timur 1989 34310835 1602
83 Istovics, Laszlo 1956 743550 1604
84 Srodzinski, Jerzy 1949 21830380 1596
85 Rybnikov, Ilya 1999 54180155 1587
86 Rubel, Yuri 1966 34412638 1586
87 Wachter, Peter 1968 16229878 1585
88 Palani, Ganesan 1960 25071998 1567
89 Antsiferov, Vladislav 1937 34304100 1567
90 Grzegorczyk, Waclaw 1952 21017735 1566
91 Moreno Sanchez, Guillermo 1968 22281860 1559
92 Shakhraenko, Vladislav 1995 34133680 1554
93 Komendant, Vasily 1955 54175453 1552
94 Siemieniec, Henryk 1949 21063516 1550
95 Shashidhar, K M 1976 25051806 1547
96 Pelko, Anton 1942 14633671 1546
97 Komykhov, Vladimir 1989 54175461 1538
98 Nemeth, Jozsef 1934 739456 1534
99 Manasek, Martin 1965 12979988 1519
100 Krzystala, Henryk 1944 1157787 1501
101 Golub, Vladimir V. 1988 34304193 1499
102 Khayrullin, Danil 2005 24246379 1487
103 Bereczki, Emo 1934 756962 1483 1 -12
104 Sirotinin, Vladimir 1939 34151475 1474
105 Vyaznikov, Yuri 1952 34208933 1474
106 Brzozowski, Norbert 1978 1175750 1466
107 Burlakov, Ruslan 1939 24258580 1463
108 Kurz, Krzysztof 1951 1179039 1463
109 Widalski, Waclaw 1955 21830428 1450
110 Gorn, Ivan 2001 34442820 1447
111 Cannavacciuolo, Domenico 1959 878391 1436
112 Miroshnichenko, Maxim 1999 54175470 1420
113 Vysotskiy, Konstantin 1997 34182966 1405
114 Gerasimov, Aleksei G. 1967 24259101 1313
115 Czarnecki, Zbigniew 1950 21801096 1298
116 Gadek, Stanislaw 1938 21860580 1288
117 Prasada, Rao Kommuri 1972 46619313 1284
118 Eros, Janos 1967 741752 1256 1 -3
119 Grzyb, Wladyslam 1952 21830215 1192
120 Vagish, Kumar L S 1984 45002100 1119
121 Antony, Nelson V 1981 45074267 1052
122 Tarun, Bhargav Tokala 2003 25660810 1025
123 Bozzato, Davide 1990 2859098 1022 5 -27

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Baklanova, Tatiana 1972 14100754 2213 WIM WGM
2 Mucha, Annegret 1990 24622788 1998 WCM WIM
3 Golovan, Nadezhda 1954 24129631 1960
4 Nazarova, Olga 1966 4183150 1942 WIM
5 Turkeeva, Yulia 1986 24132535 1902 WFM
6 Gerasimova, Olga 1968 24109622 1870 WIM WGM
7 Kireeva, Ljubov 1951 24145173 1843
8 Ryvova, Anna 1970 309931 1838 WFM WGM
9 Myronenko, Natalya 1984 14124530 1830 WCM WIM 5 – 25
10 Lagutina, Olga 1986 14122294 1826 8 -40
11 Kudriavtseva, Natalia 1970 24145807 1819 WFM
12 Panina, Valeria 2000 44194862 1796
13 Chokova, Galabina 1959 2904977 1750
14 Zhaferova, Flura 1946 24162710 1723
15 Malina, Olga 1960 24162680 1722
16 Alieva, Viktoria 1997 2413361 1714
17 Gonchar, Svitlana 1966 14122103 1709 WCM WGM
18 Lukina, Tatiana 1948 24162671 1614
19 Kajtar, Dora 1995 711888 1598 2 +2
20 Cseke, Viktoria 2002 774065 1625 2 -30
21 Osypova, Aliona 1991 14117851 1568
22 Vuljanic, Ana 1983 14547635 1559
23 Lyanguzova, Alina 1999 14145154 1512
24 Mikhalionak, Aliena 1978 13511424 1508
25 Marcinkeviciene, Egle 1966 12801011 1483
26 Zhukovskaya, Nina 1964 13704192 1475
27 Gaspar, Muriel Aranka 1985 759546 1423
28 Trifonova, Irina 1957 24162701 1414
29 Svergun, Alisa 1997 44138083 1410
30 Towarnicka, Izabela 1972 21033170 1397
31 Strzesniwska, Joanna 1971 1173359 1389 2 -8
32 Spilek, Kristina 1995 14532832 1356
33 Rudenko, Inga 1992 34130284 1348
34 Malika, Handa 1995 35061615 1345
35 Yashaswi, Kudmanu 2002 25668617 1341
36 Jangid, Swati 1992 25051946 1340
37 Komljenovic, Kristina 1992 14544784 1333
38 Szewczyk, Malwina 2004 21801649 1323
39 Vazdike, Gunta 1973 11625783 1321
40 Kandratsenka, Darya 2003 13528513 1310
41 Krzyszkowiak, Bozena 1958 21829101 1287
42 Wardziak, Ewa 2004 1156373 1280
43 Kobylinska, Monika 1989 1190075 1277
44 Nuserova, Almash 1950 13707167 1245
45 Gorokhova, Natalya 1973 13704362 1245
46 Borovickova, Eva 1967 23726113 1236
47 Bolliger, Jolanta 1962 1337505 1218
48 Khmaryna, Alena 1964 13512145 1208
49 Nessipzhan, Laili 1999 13773054 1174
50 Auchynnikava, Maryia 1988 13526391 1172
51 Hamzovich, Nataliia 1971 13519166 1167
52 Lenchanka, Nina 1944 13512153 1164
53 Bhambu, Suman 1990 25051938 1148
54 Anju, Jangid 1977 33335940 1121
55 Tsitova, Hanna 1953 13511394 1106
56 Farkas, Melinda 1975 780987 1089 1 -3
57 Novik, Halina 1957 13524143 1048

Deaf Women Players  who either  have not partecipated in ICCD events or have ceased playing (10 years)

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Sukhareva, Evgeniva 1987 4167155 2122
2 Oborina, Elena 1953 24132543 2030
3 Kudrina, Alia 1958 4171047 2020
4 Popova, Anna 1989 4127676 1987
5 Margusheva, Darya 1989 4114680 1933
6 Kozyreva, Olga 1959 24132730 1757
7 Bohdanets, Hanna 1936 13901311 1629
8 Tappyrova, Daria 1998 34304177 1627
9 Komendant, Tatiana 1958 54175500 1563
10 Peshkova, Alexandra 1994 24183989 1544
11 Chanysheva, Svetlana 1976 34208925 1467
12 Tanskaya, Valentina 1947 34115622 1441
13 Romanova, Yulia 1979 34151416 1385
14 Balakhieva, Klavdia 1952 24183938 1371
15 Kryukova, Anastasia 2000 24258628 1320
16 Romanova, Alsu 2002 34304150 1286
17 Shelestova, Mariya 2006 24245860 1223
18 Lysyakova, Viktoria 2002 24258636 1222
19 Cherepanina, Anastasiya 1985 44193068 1218
20 Marufa Azad, Sukanna 2002 1026702 1186 6 +32
21 Winiarska, Agata 1978 21801118 1055
22 Malkina, Elena 1999 34442804 1050
23 Kharina, Ekaterina 1999 34442790 1010