F.I.D.E. ELO Ratings of Deaf Players –  March 2020

Mans Table

 

# Players B-Year Country FIDE
ID
FIDE
Rapid
1 Gruenfeld, Yehuda 1956 2800020 2399
2 Collutiis, Duilio 1976 805475 2457
3 Klasan, Vladimir 1983 934054 2329
4 Maksimeko, Viktor 1971 13710478 2244
5 Lapaj, Mateusz 1996 1170805 2115
6 Martin, Lewis 1991 410551 2192
7 Zivic, Dragan 1967 904740 2279
8 Sobolev, Yuri 1955 24131130 2164
9 Varezhkin, Viktor 1957 24149942 2104
10 Eremin, Anatoly 1958 24143650 2142
11 Reutov, Andrey 1973 14115204 2169
12 Bozinovic, Bogdan 1958 14502593 2219
13 Salov, Sergej 1940 4107926 2212
14 Ghadimi, Mohammed Reza 1976 24636789 2082
15 Jankunas, Tomas 1992 12805165 2058
16 Varvaglione, Antonio 1995 854530 2232
17 Pogromsky, Alexander 1983 4174100 2046
18  Tonic, Milos 1939 952168 2097
19 Mate, Balazs 1976 717096 2110
20 Shajakhmetov, Linat 1991 24123587 2091
21 Malyuga, Valentin 1938 24105333 2165
22 Skorobogatykh, Andrey 1989 24148989 2115
23 Choroszej, Aleksander 1988 1140825 2054
24 Frink, Ferenc 1951 704946 2053
25 Kononov, Viktor 1972 4129474 2091
26 Babii, Petro 1962 14115549 2033
27 Kovalenko, Vladimir N. 1958 14117282 2039
28 Smirnov, Andrey 1967 4161165 2088
29 Kabyzhanov, Bulat 1957 13705822 2049
30 Björnvall, Tord 1981 1716557 1898
31  Semchyshyn, Volodymyr 1942 14153190 1999
32 Onischenko, Andrey 1980 14700417 1999
33 Miozga, Tomasz 1992 1153692 1956
34 Vujcic, Toni 1980 14510740 2123
35 Orev, Petar 1934 2900742 1982
36 Chojnowski, Marcin 1978 1121456 2080
37 Gerasimov, Alexander 1960 24124486 2083
38 Szurovszky, Elek 1944 702412 2008
39 Ovcharov, Taras 1990 14103206 1952
40 Fomichev, Sergey 1978 4168917 2037
41 Filippskikh, Oleksii 1995 14145162 1964
42 Tikhonov, Anatoly 1942 4126343 1965
43 Kreuzer, Christopher 1977 470589 1857
44 Strzelecki, Jerzy 1956 1120506 2043
45 Pogoskin, Roman 1981 4114671 2020
46 Wirth, Adam 1992 713082 1937
47 Zabolotny, Volodymyr 1976 14153203 1949
48 Checiak, Krzysztof 1962 1119427 2017
49 Moldovanovic, Dragan 1971 912921 2025
50 Cwiek, Mariusz 1977 1114395 1999
51 Davydov, Evgeny G. 1956 34208895 2064
52 Kozlowski, Bogdan 1944 21898154 1577
53 Sivaraj, M 1976 5033497 1940
54 Schmid, Jaroslav 1946 313076 1995
55 Mossin, Ao 1966 1761455 1988
56 Walczak, Piotr 1978 1141538 2033
57 Rylov, Vjacheslav 1936 24162655 1865
58 Simoes, John William 1973 3901157 1892
59 Svec, Darko 1968 14505630 1930
60 Petrenko, Mikhail 1998 34104230 1905
61 Bilsky, Volodymyr 1978 14128322 1917
62 Patackas, Jonas 1938 12803448 1882
63 Oorzhak, Aldar 2001 54175488 1762
64 Shevchuk, Evgeny 1966 2811790 1848
65 Openyshev, Volodymyr 1941 14138280 1679
66 Grossmelder, Karl 1940 24133744 1923
67 Paulik, Martin 1992 349089 1894
68 Petrov, Alexey 1979 4133927 2031
69 Kasumovic, Muhidin 1967 14409283 2019
70 Czech Mieczyslaw 1951 1118862 1849
71 Gardner, Phillip Kevin 1957 413690 1613
72 Diug, Oleksandr 1990 14128934 1595
73 Nurymov, Berik 1950 13707175 1905
74 Nikitenko, Sergey 1968 24107921 1816
75 Dovban, Viktor 1951 14179598 1762
76 Gluchenko, Nikolay 1937 14142406 1907
77 Bakurov, Viacheslav 1948 34123730 1820
78 Shajakhmetov, Ildar 1959 24167053 1843
79 Kettebekov, Samazhan 1994 13714643 1889
80 Salibasic, Ibrahim 1964 14406292 2117
81 Bilsky, Mykola 1978 14128314 1719
82 Musienko, Oleksii 1956 14117568 1809
83  Cimesa, Rajko 1956    912905 1840
84 Dovban, Viktor 1951 14179598 1762
85 Kozhakhmetov, Sultan 2003 13731661 1429
86 Gromozdin, Sergei 1957 34121487 1927
87 Dwek, Ilan 1965 413950 1815
88 Frajka, Peter 1940 14910977 1731
89 Kasi, Alaguraja M. 1969 5009782 1799
90 Johansen, Torbjorn Reidar 1965 1509578 1867
91 Mamaradzhabov, Sardor 1995 14209977 1677
92 Szentgyorgyi, Sandor 1983 738000 1791
93 Lebedev, Sergey Y. 1974 34107255 1839
94 Wojcik, Bogumil 1979 21824924 1644
95 Bakula, Dalibor 1962 14407175 1825
96 Hornik, Bronislaw 1957 1123955 1787
97 Kubin, Aleksander 1950 1137999 1815
98 Freiman, Mark 1940 2808862 1820
99 Kasperczyk, Szymon 1993 21830231 1756
100 Grudina, Marco 1971 801097 1742
101 Catak, Ersad 1958 14425335 1720
102 Kulkarni, Nihar Nirmalprasad 1994 5068266 1689
103 Fojcik, Krzysztof 1995 1187554 1594
104 David, Barry 1958 413933 1626
105 Berridge, Martin 1982 449180 1467
106 Rozhkov, Maxim 1969 13703714 1727
107 Karavaev, Leonid 1949 34115584 1860
108 Martinez Hernandez, Emilio 1966 2268833 1660
109 Mesters, Janis 1949 11606347 1430
110 Antoniev, Volodymyr 1991 34116206 1674
111 Dharmadhikari, Siddhesh Umesh 1998 5072930 1621
112 Andersen, Martin 1971 1706799 1497
113 Mansursky, Shavket 1937 24156973 1730
114 Dunn, Richard S 1949 413941 1591
115 Lancaric, Vladimir 1968 14927730 1557
116 Mochalsky, Dmitry 1976 13711040 1538
117 Russo Spena, Vincenzo 1944 832871 1470
118 Skodacek, Peter 1983 14948427 1406
119 Hasanov, Mirmusa 1968 13405284 1661
120 Kuderbayev, Yeldos 13710940 1307
121 Wardziak, Jan 1951 21819963 1408
122 Szczesniak, Antoni 1951 21867062 1423
123 Spirka, Jan 1939 14932636 1425
124 Williamson, Chris 1949 463370 1264
125 Aitzhanov, Kuandyk 1974 13728733 1260
126 Sivaram, J. 1988 46642021 1165

Deaf Men Players who either have not partecipated in ICCD events or have ceased playing (10 years)

# Players B-Year Country FIDE
ID
FIDE
Rapid
1 Hallossy, Tibor 1976 712183 2085
2 Sanchez Devesa, Antoni 1960 2221314 2055
3 Zhukov, Vadim 1979 24192864 2043
4 Islam, Obaidul Shahin 1984 10202471 1980
5 Kraguljac, Pero 1959 930938 2082
6 Ionov, Yuri 1941 24162612 1896
7 Glushkov, Oleg 1991 24138835 2049
8 Maslov, Andrey 1979 4108272 2041
9 Muhutdinov, Rustam 1982 34122203 1765
10 Islam, Aminul Lipon 1973 10203362 1868
11 Matyushenko, Maxim 1968 24137219 1770
12 Marievsky, Maxim 1976 4179897 1808
13 Tubakin, Leonid 1960 34180700 1896
14 Ivanov, Roman 1976 24144649 1872
15 Ivanov, Nikolay A. 1951 4100352 1607
16 Sarkar, Md Ali Newaz 10204563 1900
17 Bekirov, Denis 1986 54175429 1743
18 Spencer Alexander, Gilbert 1976 5039649 1748
19 Talyzin, Dmitry 1968 4108280 1998
20 Kozlov, Valery Ger 1968 34412620 1869
21 Sokolov, Yury 1940 24149110 1809
22 Gomez Fernandez, Alfredo 1971 32013574 1835
23 Chanyshev, Yury 1943 24111791 1754
24 Antipin, Alexander 1940 24183920 1664
25 Soto Fidalgo, Guillermo 1972 22215875 1727
26 Puryasev, Anatoliy 1940 34153672 1750
27 Rukavishnikov, Maxim 2002 44138075 1780
28 Kudriavtsev, Yury 1963 24103942 1811
29 Mironowicz, Jaroslav 1974 21830290 1419
30 Rubel, Maxim 2003 34304134 1498
31 Zhidik, Artem 1998 44194854 1616
32 Ibatullin, Timur 1989 34310835 1288
33 Srodzinski, Jerzy 1949 21830380 1722
34 Rybnikov, Ilya 1999 54180155 1579
35 Shakhraenko, Vladislav 1995 34133680 1589
36 Shashidhar, K M 1976 25051806 1521
37 Krzystala, Henryk 1944 1157787 1551
38 Khayrullin, Danil 2005 24246379 1362
39 Vyaznikov, Yuri 1952 34208933 1707
40 Brzozowski, Norbert 1978 1175750 1664
41 Kurz, Krzysztof 1951 1179039 1614
42 Widalski, Waclaw 1955 21830428 1220
43 Cannavacciuolo, Domenico 1959 878391 1367
44 Vysotskiy, Konstantin 1997 34182966 1758
45 Eros, Janos 1967 741752 1262
46 Grzyb, Wladyslam 1952 21830215 1170
47 Vagish, Kumar L S 1984 45002100 1113
48 Antony, Nelson V 1981 45074267 1046

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Rapid
1 Baklanova, Tatiana 1972 14100754 2153
2 Turkeeva, Yulia 1986 24132535 2042
3 Gerasimova, Olga 1968 24109622 2013
4 Kireeva, Ljubov 1951 24145173 1919
5 Ryvova, Anna 1970 309931 1867
6 Myronenko, Natalya 1984 14124530 1846
7 Lagutina, Olga 1986 14122294 1889
8 Kudriavtseva, Natalia 1970 24145807 1957
9 Panina, Valeria 2000 44194862 1654
10 Alieva, Viktoria 1997 2413361 1505
11 Gonchar, Svitlana 1966 14122103 1702
12 Lukina, Tatiana 1948 24162671 1728
13 Kajtar, Dora 1995 711888 1630
14 Cseke, Viktoria 2002 774065 1372
15 Osypova, Aliona 1991 14117851 1758
16 Vuljanic, Ana 1983 14547635 1371
17 Lyanguzova, Alina 1999 14145154 1490
18 Marcinkeviciene, Egle 1966 12801011 1435
19 Gaspar, Muriel Aranka 1985 759546 1392
20 Towarnicka, Izabela 1972 21033170 1300
21 Strzesniwska, Joanna 1971 1173359 1555
22 Rudenko, Inga 1992 34130284 1315
23 Yashaswi, Kudmanu 2002 25668617 1101
24 Szewczyk, Malwina 2004 21801649 1332
25 Vazdike, Gunta 1973 11625783 1233
26 Krzyszkowiak, Bozena 1958 21829101 1307
27 Kobylinska, Monika 1989 1190075 1307
28 Bhambu, Suman 1990 25051938 1144

Deaf Women Players  who either  have not partecipated in ICCD events or have ceased playing (10 years)

# Players B-Year Country FIDE
ID
FIDE
Rapid
1 Sukhareva, Evgeniva 1987 4167155 2223
2 Tanskaya, Valentina 1947 34115622 1602
3 Balakhieva, Klavdia 1952 24183938 1782
4 Romanova, Alsu 2002 34304150 1265
5 Shelestova, Mariya 2006 24245860 1188
6 Cherepanina, Anastasiya 1985 44193068 1278
7 Marufa Azad, Sukanna 2002 1026702 1240
8 Winiarska, Agata 1978 21801118 1053