F.I.D.E. ELO Ratings of Deaf Players – February 2014

Mans Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Collutiis, Duilio 1976 805475 2474 IM GM 9 -10
2 Gruenfeld, Yehuda 1956 2800020 2440 GM GM – –
3 Klaric, Zlatko 1966 14500248 2415 GM GM – –
4 Georgiev, Veselin 1975 2904276 2375 IM GM – –
5 Orsag, Milan 1964 300853 2363 IM – 2 -12
6 Klasan, Vladimir 1983 934054 2345 IM IM – –
7 Beliakov, Alexander 1968 4122615 2310 FM – i –
8 Salov, Sergey 1940 4107926 2264 IM GM 8 -4
9 Zivic, Dragan 1967 904740 2264 FM – – –
10 Pereira, Renato 1945 1900218 2255 IM GM i –
11 Bozinovic, Bogdan 1958 14502593 2251 FM – 7 +11
12 Nadvikov, Roman 1979 4158113 2247 – – – –
13 Serafimov, Dimitar 1951 2903393 2243 FM – 8 -5
14 Eremin, Anatoly 1961 24143650 2227 – – – –
15 Parfenov, Pavel 1964 4128818 2226 – – – –
16 Anarkulov, Alisher 1968 14201038 2225 – GM – –
17 Kevorkov, Artur 1975 4654200 2208 – – 1 -9
18 Serbin, Andrey 1979 4198557 2208 – – – –
19 Cechi, Goran 1969 14503450 2202 – – – –
20 Sobolev, Yuri 1955 24131130 2194 – – – –
21 Varezhkin, Viktor 1957 24149942 2192 – IM – –
22 Gerasimov, Alexander 1960 24124486 2192 – – – –
23 Maslov, Andrey 1979 4108272 2185 – – – –
24 Smirnov, Andrey 1967 4161165 2177 – – – –
25 Malyuga, Valentin 1938 24105333 2162 – – – –
26 Bokros, Istvan 1957 710784 2158 – GM 1 -12
27 Reutov, Andrey 1973 14115204 2156 – – – –
28 Ivanov, Mikhail 1955 24137197 2155 – – – –
29 Ghadimi, Mohammed Reza 1976 24636789 2152 – – 6 -20
30 Mate, Balazs 1976 717096 2150 – – 1 -3
31 Jentsch, Dieter 1940 4643607 2148 – – – –
32 Checiak, Krzysztof 1962 1119427 2147 – – – –
33 Sanchez Devesa, Antoni 1960 2221314 2142 – – – –
34 Vujcic, Toni 1980 14510740 2141 – – – –
35 Fomichev, Sergey 1978 4168917 2141 – – – –
36 Zaytsev, Yuri Nikolaevich 1955 34180718 2140 – – – –
37 Orev, Petar 1934 2900742 2129 IM – – –
38 Cwiek, Mariusz 1977 1114395 2127 – – – –
39 Mueller, Burkhard 1962 4638387 2125 – – – –
40 Rozhkov, Maxim 1969 13703714 2118 – – – –
41 Pogromsky, Alexander 1983 4174100 2112 – – – –
42 Hoffmann, Rainer 1944 4671732 2110 – GM – –
43 Strzelecki, Jerzy 1956 1120506 2106 – – – –
44 Pietrucha, Ryszard 1960 1122797 2103 – – – –
45 Frink, Ferenc 1951 704946 2101 FM – 1 +6
46 Kononov, Viktor 1972 4129474 2101 – – – –
47 Galanov, Yuri 1985 24104981 2101 – – – –
48 Kabyzhanov, Bolat 1957 13705822 2091 – – – –
49 Slepsov, Aleksandr 1956 13404539 2091 – – – –
50 Chojnowski, Marcin 1978 1121456 2090 – – – –
51 Kovalenko, Vladimir N. 1958 14117282 2087 – – – –
52 Shajakhmetov, Linat 1991 24123587 2079 – – – –
53 Talyzin, Dmitry 1968 4108280 2076 – – – –
54 Zhukov, Vadim 1979 24192864 2076 – – – –
55 Ivanov, Roman 1976 24144649 2075 – – – –
56 Pinilla Santibanez, Roberto 1960 2231409 2075 – – – –
57 Srdanovic, Josip 1937 14507013 2069 – – – –
58 Arasa Bufi, Pedro 1969 22267956 2068 – – – –
59 Muratov Lir 1932 4168097 2066 – – – –
60 Kudrashou, Siarhei 1956 13511416 2066 – – – –
61 Szurovszky, Elek 1944 702412 2064 FM – 6 +7
62 Pogoskin, Roman 1981 4114671 2062 – – – –
63 Semchyshyn, Volodymyr 1942 14153190 2062 – – – –
64 Varvaglione, Antonio 1995 854530 2059 – – 6 +15
65 Vossen, Leo 1939 24616672 2056 – – – –
66 Babii, Petro 1962 14115549 2055 – – – –
67 Moldovanovic, Dragan 1971 912921 2054 – – – –
68 Chernov, Igor 1954 4156900 2052 – – – –
69 Zabolotny, Volodimir 1976 14153203 2047 – – – –
70 Schmid, Jaroslav 1946 313076 2047 – GM – –
71 Martin, Lewis 1991 410551 2043 – – – –
72 Beketov, Viktor 1940 24100099 2042 – – – –
73 Janchivnyambuu, Enkhbayar 1973 2029081 2042 – – – –
74 Ponomarev, Sergey 1982 24147680 2039 – – – –
75 Jankunas, Tomas 1992 12805165 2038 – – – –
76 Bereczki, Peter 1932 710504 2035 – IM – –
77 Lapaj, Mateusz 1996 1170805 2031 – – – –
78 Ionov, Yuri 1941 24162612 2030 – – – –
79 Okrugin, Alexander 1954 24147168 2030 – – – –
80 Katorgin, Sergey 1958 24144932 2028 – – – –
81 Zaynidinov, Sirojiddin 1990 14201828 2026 FM – – –
82 Skorobogatykh, Andrey 1989 24148989 2026 – – – –
83 Lukacsovics, Laszlo 1956 716570 2024 – – – –
84 Jahnke, Andreas 1964 4665333 2021 – – – –
85 Cimesa, Rajko 1957 912905 2020 – – – –
86 Smatoc, Marian 1949 1210050 2018 – – – –
87 Tikhonov, Anatoly 1942 4126343 2017 – – – –
88 Petrov, Alexey 1979 4133927 2016 – – – –
89 Gruender, Michael 1966 24623288 2015 – – 4 +15
90 Raibl, Zoltan 1975 726435 2014 – – 1 -3
91 Walczak, Piotr 1978 1141538 2013 – – – –
92 Ovcharov, Taras 1990 14103206 2009 – – – –
93 MacLeod, Alasdair 1973 413968 2008 – – – –
94 Islam, Obaidul Shahin 1984 10202471 2001 – – – –
95 Zajac, Maros 1970 14920212 1992 – – – –
96 Musiienko, Oleksii 1956 14117568 1986 – – – –
97 Muratov, Rustem 1958 34142140 1982 – – – –
98 Alchinidi, Yuri 1938 24130575 1975 – – – –
99 Rylov, Vjacheslav 1936 24162655 1970 – – – –
100 Simoes, John William 1973 3901157 1968 – – 1 -11
101 Marievsky, Maxim 1976 4179897 1968 – – – –
102 Nadolinski, Roman 1954 1119559 1968 – – – –
103 Gluchenko, Nikolay 1937 14142406 1964 – – – –
104 Marczukiewicz, Jerzy 1956 1108948 1962 – – – –
105 Ninov, Nikolay 1982 2905043 1961 – – – –
106 Openyshev, Volodymyr 1941 14138280 1961 – – – –
107 Glushkov, Oleg 1991 24138835 1958 – – 5 -9
108 Redzepi, Halit 1965 1304968 1953 – – – –
109 Guy, David 1964 1800337 1950 – – – –
110 Malyshev, Vasily 1940 24103217 1949 – – 7 +14
111 Grossmelder, Karl 1940 24133744 1945 – – – –
112 Filippskikh, Oleksii 1995 14145162 1930 – – – –
113 Wirth, Adam 1992 713082 1929 – – 1 -9
114 Svec, Darko 1968 14505630 1929 – – – –
115 Krause, Stefan 1957 24603228 1926 – – – –
116 Kudriavtsev, Yury 1963 24103942 1922 – – – –
117 Karpenko, Oleg 1964 14134683 1918 – – – –
118 Kreuzer, Christopher 1977 470589 1917 – – 1 +9
119 Sokolov, Yury 1940 24149110 1914 – – – –
120 Trufanov, Alexey 1988 24137227 1914 – – – –
121 Lebedev, Sergey Y. 1974 34107255 1912 – – – –
122 Bakurov, Viacheslav 1951 34123730 1910 – – – –
123 Nikitenko, Sergey 1968 24107921 1908 – – – –
124 Antipin, Alexander 1940 24183920 1908 – – – –
125 Islam, Aminul 1973 10203362 1905 – – – –
126 Burreh, Heinz 1936 4696131 1900 – – 7 -20
127 Patackas, Jonas 1938 12803448 1898 – – – –
128 Crespo Villalba, Israel 1981 22215875 1897 – – – –
129 Kshirsagar, Darshan Devikumar 1985 5023505 1896 – – – –
130 Alimkhanov, Abdurashid 1948 13705792 1895 – – – –
131 Solovey, Vjacheslav 1941 24162663 1893 – – – –
132 Macedo-Rasgadinho, Joaquim 1957 1906259 1893 – – – –
133 Perkovic, Nikola 1947 14520354 1892 – – – –
134 Paulik, Martin 1992 349089 1891 – – – –
135 Hoyer, Olaf 1963 24694363 1888 – – – –
136 Soto Fidalgo, Guillermo 1972 22215875 1886 – – – –
137 Mahlev, Atanas 1932 2905370 1877 – – – –
138 Hornik, Bronislaw 1957 1123955 1876 – – – –
139 Petrauskas, Gediminas 1943 12804207 1872 – – – –
140 Sanchez Rodriguez, Miquel 1967 22230130 1870 – – – –
141 Pasquotto, Mirko 1980 825166 1869 – – – –
142 Pomerantsevsky, Gennady 1936 24147664 1866 – – – –
143 Czech, Mieczyslaw 1951 1118862 1860 – – – –
144 Miozga, Tomasz 1992 1153692 1860 – – – –
145 Björnvall, Tord 1981 1716557 1850 – – – –
146 Borg, Peter 1960 1706845 1848 – – – –
147 Shajakhmetov, Ildar 1959 24167053 1846 – – – –
148 Wagner Peter 1958 1317261 1844 – – – –
149 Kovacs, Pal 1954 716561 1840 – – 1 -3
150 Kubin, Aleksander 1950 1137999 1839 – – – –
151 Bilsky, Volodymyr 1978 14128322 1834 – – – –
152 Gurov, Valerian 1943 24105040 1824 – – – –
153 Frajka, Peter 1965 14910977 1824 – – – –
154 Dunlop, Neil James 1957 417599 1819 – – – –
155 Chanyshev, Yury 1943 24111791 1819 – – – –
156 Martinez Hernandez, Emilio 1966 2268833 1809 – – – –
157 Michalowski, Richard 1936 24607177 1809 – – – –
158 Czymbor, Ryszard 1945 1135805 1801 – – – –
159 Spencer Alexander, Gilbert 1976 5039649 1797 – – – –
160 Hasanov, Mirmusa 1946 13405284 1793 – – – –
161 Kaminski, Ludwik 1925 1125818 1788 – – – –
162 Mansursky, Shavket 1937 24156973 1774 – – – –
163 Gardner, Phillip Kevin 1957 413690 1774 – – – –
164 Kalutsky, Maxim 1995 34107247 1771 – – – –
165 Grudina, Marco 1971 801097 1769 – – 5 +10
166 Burmistrov, Alexander 1980 4117646 1755 – – – –
167 David, Barry 1958 413933 1752 – – – –
168 Dziuba, Kazimierz 1936 1177583 1747 – – – –
169 Bilsky, Mykola 1978 14128314 1744 – – – –
170 Golemovic, Tvrtko 1966 14518759 1742 – – – –
171 Svornik, Zvonimir 1980 14528037 1735 – – – –
172 Bayer, Rolf-Dieter 1950 24637840 1721 – – – –
173 Khaydarov, Gosman 1964 24162639 1720 – – – –
174 Perez Vizcaino, Joan Manuel 1942 2297116 1719 – – – –
175 Papp, Jozsef 1933 728187 1715 – – 1 -2
176 Januszewski, Kazimierz 1945 1142399 1712 – – – –
177 Misic, Andrija 1981 1320866 1704 – – 6 -9
178 Szalko, Maciej 1992 1145614 1702 – – – –
179 Kulkarni, Nihar Nirmalprasad 1994 5068266 1684 – – – –
180 Osadcij, Jury 1960 12804193 1683 – – – –
181 Fenyves, Tamas 1951 745600 1682 – – – –
182 Kurz, Krzysztof 1951 1179039 1675 – – – –
183 Petrenko, Mikhail 1998 34104230 1675 – – – –
184 Bernwald, Sascha 1994 12947083 1672 – – – –
185 Sirotinin, Vladimir 1939 34151475 1653 – – – –
186 Nielsen, Jorge 1945 114170 1650 – – – –
187 Mesters, Janis 1949 11606347 1639 – – – –
188 De Los Heros Torres, Francisco 1944 22206531 1635 – – – –
189 Nemeth, Jozsef 1934 739456 1634 – – – –
190 Moreno Sanchez, Guillermo 1968 22281860 1620 – – – –
191 Ziemianski, Lech 1934 1181599 1613 – – 9 -38
192 Krzystala, Henryk 1944 1157787 1608 – – – –
193 Turchenko, Alexei 1958 13901290 1605 – – – –
194 Ashutosh Shukla 1979 46653031 1597 – – – –
195 Bereczki, Emo 1934 756962 1581 – – 3 -25
196 Deancovich, Patrizio 1961 829170 1579 – – – –
197 Somaiah, Aadish 1999 25034677 1537 – – – –
198 Grashin, Mikhail 1956 34155071 1509 – – – –
199 Fojcik, Krzysztof 1995 1187554 1508 – – – –
200 Russo Spena, Vincenzo 1944 832871 1503 – – – –
201 Visco, Michele 1952 897043 1502 – – – –
202 Ciuprun, Alexei 1938 13901354 1446 – – – –
203 Eros, Janos 1958 741752 1415 – – 3 -7
204 Fini, Ottavio 1954 897728 1358 – – – –

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Standard
FIDE
Rapid
FIDE
Blitz
FIDE
Title
ICSC
Title
Games/
Inactive
+ / –
1 Baklanova, Tatiana 1972 2230 WIM WGM – –
2 Sukhareva, Evgeniva 1987 2202 – – – –
3 Kudriavtseva, Natalia 1970 2157 WFM – – –
4 Gerasimova, Olga 1968 2078 WIM WGM – –
5 Kireeva, Ljubov 1951 2048 – – – –
6 Turkeeva, Yulia 1986 2035 WFM – – –
7 Oborina, Elena 1953 2030 – – – –
8 Mucha, Annegret 1990 2027 WCM WIM – –
9 Kudrina, Alia 1958 2020 – – – –
10 Popova, Anna 1989 1987 – – – –
11 Golovan, Nadezhda 1954 1960 – – – –
12 Napylnikova, Oksana 1989 1960 – – – –
13 Kozyreva, Olga 1959 1958 – – – –
14 Nazarova, Olga 1966 1941 – WIM – –
15 Myronenko, Natalya 1984 1939 – – – –
16 Margusheva, Darya 1989 1933 – – – –
17 Ryvova, Anna 1970 1922 WFM WGM – –
18 Kasharina, Olga 1986 1864 – – – –
19 Gonchar, Svitlana 1966 1815 – WGM – –
20 Malina, Olga 1960 1776 – – – –
21 Chokova, Galabina 1959 1750 – – – –
22 Lukina, Tatiana 1948 1733 – – – –
23 Strzesniwska, Joanna 1971 1726 – – – –
24 Marcinkeviciene, Egle 1966 1669 – – – –
25 Balakhieva, Klavdia 1952 1665 – – – –
26 Bohdanets, Hanna 1936 1629 – – – –
27 Trifonova, Irina 1957 1597 – – – –
28 Gaspar, Muriel Aranka 1985 1550 – – 7 -5
29 Alieva, Viktoria 1997 1507 – – 9 -3
30 Malika, Handa 1995 1380 – – – –