F.I.D.E. ELO Ratings of Deaf Players –  March 2020

Mans Table

 

# Players B-Year Country FIDE
ID
FIDE
Blitz
1 Gruenfeld, Yehuda 1956 2800020 2433
2 Collutiis, Duilio 1976 805475 2419
3 Klaric, Zlatko 1966 14500248 2350
4 Klasan, Vladimir 1983 934054 2232
5 Orsag, Milan 1964 300853 2259
6 Maksimeko, Viktor 1971 13710478 2269
7 Lapaj, Mateusz 1996 1170805 2191
8 Martin, Lewis 1991 410551 2145
9 Zivic, Dragan 1967 904740 2225
10 Sobolev, Yuri 1955 24131130 2166
11 Kevorkov, Artur 1975 4654200 2183
12 Varezhkin, Viktor 1957 24149942 2104
13 Eremin, Anatoly 1958 24143650 2046
14 Reutov, Andrey 1973 14115204 2169
15 Bozinovic, Bogdan 1958 14502593 2120
16 Salov, Sergej 1940 4107926 2249
17 Ghadimi, Mohammed Reza 1976 24636789 2204
18 Jankunas, Tomas 1992 12805165 2035
19  Tonic, Milos 1939 952168 2089
20 Galanov, Yuri 1985 24104981 2003
21 Zaynidinov, Sirojiddin 1990 14201828 2038
22 Mate, Balazs 1976 717096 2116
32 Shajakhmetov, Linat 1991 24123587 2142
33 Malyuga, Valentin 1938 24105333 2135
34 Skorobogatykh, Andrey 1989 24148989 2025
35 Frink, Ferenc 1951 704946 2025
36 Kononov, Viktor 1972 4129474 2052
37 Kovalenko, Vladimir N. 1958 14117282 1995
38 Smirnov, Andrey 1967 4161165 2093
39 Kabyzhanov, Bulat 1957 13705822 2026
40 Zaytsev, Yuri Nikolaevich 1955 34180718 2029
41 Björnvall, Tord 1981 1716557 2036
42  Semchyshyn, Volodymyr 1942 14153190 2030
43 Onischenko, Andrey 1980 14700417 2033
44 Miozga, Tomasz 1992 1153692 1976
45 Vujcic, Toni 1980 14510740 2093
46 Janchivnyambuu, Enkhbayar 1973 2029081 1975
47 Chernov, Igor 1954 4156900 2068
48 Okrugin, Alexander 1954 24147168 1968
49 Gerasimov, Alexander 1960 24124486 2158
50 Szurovszky, Elek 1944 702412 2037
51 Cechi, Goran 1969 14503450 2026
52 Ovcharov, Taras 1990 14103206 1841
53 MacLeod, Alasdair 1973    413968 1927
54 Nikolic, Emil 1937 14502925 2079
55 Zajac, Maros 1970 14920212 1953
56 Shalagin, Vladimir 1974 34191990 2020
57 Fomichev, Sergey 1978 4168917 2132
58 Filippskikh, Oleksii 1995 14145162 1983
59 Tikhonov, Anatoly 1942 4126343 1928
60 Kreuzer, Christopher 1977 470589 1955
61 Strzelecki, Jerzy 1956 1120506 2043
62 Pogoskin, Roman 1981 4114671 2054
63 Rexhzpi, Halit 1965 1304968 2007
64 Wirth, Adam 1992 713082 1889
65 Ashish, Krishnamurari Deasi 1968 25974955 2029
66 Checiak, Krzysztof 1962 1119427 1979
67 Szalko, Maciej 1992 1145614 1801
68 Moldovanovic, Dragan 1971 912921 1983
69 Cwiek, Mariusz 1977 1114395 1998
70 Davydov, Evgeny G. 1956 34208895 2039
71 Atabekyan, Sargis 1984 13307665 2090
72 Kozlowski, Bogdan 1944 21898154 1665
73 Sivaraj, M 1976 5033497 1939
74 Schmid, Jaroslav 1946 313076 1928
75 Mossin, Ao 1966 1761455 1765
76 Marczukiewicz, Jerzy 1956 1108948 1935
77 Walczak, Piotr 1978 1141538 1983
78 Glasser, Abraham 1997 2056720 1917
79 Rylov, Vjacheslav 1936 24162655 1931
80 Simoes, John William 1973 3901157 1943
81 Svec, Darko 1968 14505630 1910
82 Petrenko, Mikhail 1998 34104230 1921
83 Bilsky, Volodymyr 1978 14128322 1954
84 Oorzhak, Aldar 2001 54175488 1836
85 Shevchuk, Evgeny 1966 2811790 1889
86 Openyshev, Volodymyr 1941 14138280 1870
87 Grossmelder, Karl 1940 24133744 1883
88 Paulik, Martin 1992 349089 1927
89 Petrov, Alexey 1979 4133927 2041
90 Kasumovic, Muhidin 1967 14409283 2019
91 Guy, David 1964 1800337 1803
92 Tumenbayar, Tserenjav 1967 4910435 1876
93 Burmistrov, Alexander 1980 4117646 1732
94 Cellucci, Alessandro 1969 884421 1899
95 Gardner, Phillip Kevin 1957 413690 1700
96 Diug, Oleksandr 1990 14128934 1668
97 Nurymov, Berik 1950 13707175 2076
98 Pokotaiev, Vladyslav 1999 34134751 1730
99 Caroli, Tommaso 1979 884413 2001
100 Nikitenko, Sergey 1968 24107921 1941
101 Dovban, Viktor 1951 14179598 1746
102 Gluchenko, Nikolay 1937 14142406 1930
103 Bakurov, Viacheslav 1948 34123730 1885
104 Shajakhmetov, Ildar 1959 24167053 1825
105 Kettebekov, Samazhan 1994 13714643 1984
106 Salibasic, Ibrahim 1964 14406292 1984
107 Bilsky, Mykola 1978 14128314 1818
108 Petrov,  Oscar 2004 30916313 1754
109 Musienko, Oleksii 1956 14117568 1800
110  Cimesa, Rajko 1956    912905 1840
111 Dovban, Viktor 1951 14179598 1746
112 Pasquotto, Mirko 1980 825166 1817
113 Kozhakhmetov, Sultan 2003 13731661 1483
114 Gromozdin, Sergei 1957 34121487 1834
115 Kasi, Alaguraja M. 1969 5009782 1734
116 Johansen, Torbjorn Reidar 1965 1509578 1770
117 Sharpe, Peter T 1962 424927 1579
118 Mamaradzhabov, Sardor 1995 14209977 1761
119 Saidov, Sobirjon 1991 14222825 1778
120 Szentgyorgyi, Sandor 1983 738000 1806
121 Lebedev, Sergey Y. 1974 34107255 1766
122 Wojcik, Bogumil 1979 21824924 1622
123 Bakula, Dalibor 1962 14407175 1666
124 Solovey, Vjacheslav 1941 24162663 1786
125 Kubin, Aleksander 1950 1137999 1859
126 Muratov, Rustem 1958 34142140 1891
127 Freiman, Mark 1940 2808862 1634
128 Golemovic, Tvrtko 1966 14518759 1754
129 Kasperczyk, Szymon 1993 21830231 1655
130 Grudina, Marco 1971 801097 1758
131 Kulkarni, Nihar Nirmalprasad 1994 5068266 1685
132 Andersson, Simon 1972 3227120 1825
133 David, Barry 1958 413933 1614
134 Berridge, Martin 1982 449180 1467
135 Rozhkov, Maxim 1969 13703714 2002
136 McRobbie, Eddie 1953 2408023 1377
137 Martinez Hernandez, Emilio 1966 2268833 1649
138 Burnett, Robert 1939 2402700 1579
139 Mesters, Janis 1949 11606347 1573
140 Dharmadhikari, Siddhesh Umesh 1998 5072930 1672
141 Andersen, Martin 1971 1706799 1540
142 Mansursky, Shavket 1937 24156973 1596
143 Grashin, Mikhail 1956 34155071 1419
144 Van den Bylaardt, Richard 1979 22777865 1565
145 Somaiah, Aadish 1999 25034677 1509
146 Lancaric, Vladimir 1968 14927730 1733
147 Mochalsky, Dmitry 1976 13711040 1580
148 Deancovich, Patrizio 1961 829170 1528
149 Krishna, Reddy Gurugo 1983 46622675 1467
150 Rohit, Sharma 1989 46691120 1506
151 Hasanov, Mirmusa 1968 13405284 1602
152 Kuderbayev, Yeldos 13710940 1283
153 Wardziak, Jan 1951 21819963 1430
154 Szczesniak, Antoni 1951 21867062 1526
155 Mariani, Romeo 1977 2833463 1343
156 Mahendra, Pal Kumar 1958 45049777 1280
157 Aitzhanov, Kuandyk 1974 13728733 1209

Deaf Men Players who either have not partecipated in ICCD events or have ceased playing (10 years)

# Players B-Year Country FIDE
ID
FIDE
Blitz
1 Sanchez Devesa, Antoni 1960 2221314 2076
2 Katorgin, Sergey 1958 24144932 1964
3 Opitz, Christian 1954 4685423 2022
4 Islam, Obaidul Shahin 1984 10202471 1820
5 Kraguljac, Pero 1959 930938 2143
6 Ionov, Yuri 1941 24162612 1903
7 Glushkov, Oleg 1991 24138835 1966
8 Galeev, Irek 1964 44127405 2016
9 Chau, Adrian 1992 3203930 1945
10 Maslov, Andrey 1979 4108272 2055
11 Muhutdinov, Rustam 1982 34122203 1874
12 Islam, Aminul Lipon 1973 10203362 1869
13 Matyushenko, Maxim 1968 24137219 1724
14 Marievsky, Maxim 1976 4179897 1940
15 Tubakin, Leonid 1960 34180700 1994
16 Ivanov, Roman 1976 24144649 1936
17 Ivanov, Nikolay A. 1951 4100352 1747
18 Sarkar, Md Ali Newaz 10204563 1839
19 Bekirov, Denis 1986 54175429 1823
20 Ryzhkov, Evgeny 1981 34143723 1828
21 Talyzin, Dmitry 1968 4108280 1979
22 Kozlov, Valery Ger 1968 34412620 1852
23 Kasharin, Valentin 1956 34304126 1734
24 Gomez Fernandez, Alfredo 1971 32013574 1785
25 Antipin, Alexander 1940 24183920 1724
26 Ivanov, Pavel Yuryevich 1995 34180670 1714
27 Popov, Anton Pavlovich 1981 24103942 1872
28 Svornik, Zvonimir 1980 14528037 1691
29 Puryasev, Anatoliy 1940 34153672 1693
30 Rukavishnikov, Maxim 2002 44138075 1881
31 Kudriavtsev, Yury 1963 24103942 1900
32 Mironowicz, Jaroslav 1974 21830290 1583
33 Rubel, Maxim 2003 34304134 1832
34 Zhidik, Artem 1998 44194854 1592
35 Ibatullin, Timur 1989 34310835 1736
36 Srodzinski, Jerzy 1949 21830380 1709
37 Rybnikov, Ilya 1999 54180155 1607
38 Rubel, Yuri 1966 34412638 1637
39 Shakhraenko, Vladislav 1995 34133680 1489
40 Komykhov, Vladimir 1989 54175461 1678
41 Golub, Vladimir V. 1988 34304193 1655
42 Khayrullin, Danil 2005 24246379 1425
43 Vyaznikov, Yuri 1952 34208933 1665
44 Brzozowski, Norbert 1978 1175750 1662
45 Burlakov, Ruslan 1939 24258580 1525
46 Kurz, Krzysztof 1951 1179039 1610
47 Widalski, Waclaw 1955 21830428 1170
48 Vysotskiy, Konstantin 1997 34182966 1714
49 Eros, Janos 1967 741752 1419
50 Grzyb, Wladyslam 1952 21830215 1301

Womens Table

# Players B-Year Country FIDE
ID
FIDE
Blitz
1 Baklanova, Tatiana 1972 14100754 2071
2 Turkeeva, Yulia 1986 24132535 2031
3 Gerasimova, Olga 1968 24109622 2044
4 Kireeva, Ljubov 1951 24145173 1779
5 Ryvova, Anna 1970 309931 1882
6 Myronenko, Natalya 1984 14124530 1822
7 Lagutina, Olga 1986 14122294 1890
8 Kudriavtseva, Natalia 1970 24145807 1860
9 Panina, Valeria 2000 44194862 1775
10 Malina, Olga 1960 24162680 1673
11 Alieva, Viktoria 1997 2413361 1685
12 Gonchar, Svitlana 1966 14122103 1686
13 Lukina, Tatiana 1948 24162671 1716
14 Kajtar, Dora 1995 711888 1640
15 Osypova, Aliona 1991 14117851 1618
16 Lyanguzova, Alina 1999 14145154 1482
17 Marcinkeviciene, Egle 1966 12801011 1645
18 Zhukovskaya, Nina 1964 13704192 1651
19 Gaspar, Muriel Aranka 1985 759546 1516
20 Trifonova, Irina 1957 24162701 1378
21 Svergun, Alisa 1997 44138083 1436
22 Towarnicka, Izabela 1972 21033170 1421
23 Strzesniwska, Joanna 1971 1173359 1390
24 Spilek, Kristina 1995 14532832 1544
25 Rudenko, Inga 1992 34130284 1295
26 Malika, Handa 1995 35061615 1407
27 Yashaswi, Kudmanu 2002 25668617 1193
28 Jangid, Swati 1992 25051946 1374
29 Szewczyk, Malwina 2004 21801649 1421
30 Krzyszkowiak, Bozena 1958 21829101 1414
31 Kobylinska, Monika 1989 1190075 1337
32 Nuserova, Almash 1950 13707167 1362
33 Nessipzhan, Laili 1999 13773054 1371
34 Bhambu, Suman 1990 25051938 1156

Deaf Women Players  who either  have not partecipated in ICCD events or have ceased playing (10 years)

# Players B-Year Country FIDE
ID
FIDE
Blitz
1 Sukhareva, Evgeniva 1987 4167155 2234
2 Kozyreva, Olga 1959 24132730 1845
3 Tappyrova, Daria 1998 34304177 1611
4 Tanskaya, Valentina 1947 34115622 1420
5 Balakhieva, Klavdia 1952 24183938 1481
6 Romanova, Alsu 2002 34304150 1270
7 Cherepanina, Anastasiya 1985 44193068 1303
20 Marufa Azad, Sukanna 2002 1026702 1357